| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 2 | 66 | 0 | 0 | 0 | 2 | 1.81 | 0 | -2 | .931 | 0 | |
| 2004-05 | 14 | 819 | 0 | 0 | 0 | 42 | 3.08 | 0 | -42 | .884 | 2 | |
| 2005-06 | 19 | 1154 | 0 | 0 | 0 | 42 | 2.18 | 0 | -42 | .916 | 1 | |
| 2006-07 | 2 | 120 | 0 | 0 | 0 | 7 | 3.51 | 0 | -7 | .854 | 0 | |
| 2007-08 | 5 | 297 | 0 | 0 | 0 | 14 | 2.83 | 0 | -14 | .888 | 0 | |
| 2008-09 | 40 | 2268 | 0 | 0 | 0 | 85 | 2.25 | 0 | -85 | .922 | 4 | |
| 2009-10 | 34 | 1925 | 0 | 0 | 0 | 80 | 2.49 | 0 | -80 | .899 | 2 | |
| 2010-11 | 9 | 495 | 3 | 6 | 0 | 27 | 3.27 | 0 | -27 | .891 | 0 |
Show Full Career Stats