1991/12/19 20
5-10 200
Boston, MA
0
the San Jose Sharks in 2010 (5th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 0 | 27 | 6 | 3 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 0 | 25 | 13 | 9 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 27 | 10 | 10 | 20 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 27 | 21 | 19 | 40 | 0 | 112 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 0 | 34 | 4 | 3 | 7 | 1 | 38 | 2 | 0 | 0 | 0 | 47 |
| 2011-12 | 0 | 17 | 9 | 6 | 15 | 11 | 34 | 1 | 0 | 2 | 0 | 41 |
by Brian Favat from BC Interruption on Feb 14, 2011 11:30 AM EST
by mymclife from Fear The Fin on Sep 8, 2010 6:01 AM EDT
| June 26, 2010 | Drafted by the San Jose Sharks in the 5th round (127th overall) in 2010. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
