Yeah, I've Got Nothing Exciting to Say
Yeah, I've Got Nothing Exciting to Say - Friday's FTB
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 24 | 1 | 1 | 2 | -6 | 20 | 0 | 0 | 0 | 0 | 15 | |
| 2006-07 | 36 | 1 | 7 | 8 | 0 | 53 | 0 | 0 | 0 | 0 | 20 | |
| 2007-08 | 44 | 6 | 7 | 13 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 41 | 11 | 14 | 25 | 0 | 60 | 2 | 2 | 1 | 0 | 95 | |
| 2009-10 | 9 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2010-11 | Maple Leafs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2010-11 | 7 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | |
| 2011-12 | 72 | 14 | 33 | 47 | 18 | 71 | 4 | 0 | 0 | 0 | 155 |
Show Full Career Stats
Yeah, I've Got Nothing Exciting to Say - Friday's FTB
Maple Leafs passing on prospect obtained in Versteeg trade - ProHockeyTalk - Hockey - NBC Sports As it turns out, Sweatt won't become a Maple Leaf at all as the Edmonton Sun tells us. We heard...