| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 44 | 0 | 4 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 54 | 0 | 5 | 5 | -14 | 83 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 68 | 2 | 12 | 14 | 13 | 155 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 46 | 8 | 4 | 12 | 27 | 138 | 0 | 1 | 0 | 0 | 0 | |
| 2009-10 | 65 | 9 | 11 | 20 | 23 | 153 | 2 | 0 | 0 | 0 | 0 | |
| 2010-11 | 3 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | |
| 2011-12 | 32 | 3 | 7 | 10 | 9 | 55 | 0 | 0 | 0 | 0 | 30 |
Show Full Career Stats