| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 46 | 11 | 23 | 34 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 46 | 8 | 24 | 32 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 41 | 4 | 8 | 12 | 5 | 45 | 2 | 0 | 0 | 0 | 50 | |
| 2007-08 | 37 | 6 | 13 | 19 | -10 | 46 | 1 | 0 | 0 | 0 | 72 | |
| 2008-09 | 39 | 3 | 18 | 21 | -13 | 28 | 2 | 0 | 0 | 0 | 100 | |
| 2009-10 | 38 | 6 | 9 | 15 | -17 | 46 | 3 | 1 | 2 | 0 | 101 | |
| 2010-11 | 60 | 7 | 25 | 32 | -4 | 32 | 2 | 0 | 0 | 0 | 95 | |
| 2011-12 | 68 | 5 | 24 | 29 | 13 | 20 | 1 | 0 | 0 | 0 | 107 |
Show Full Career Stats