| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 61 | 5 | 10 | 15 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 72 | 15 | 22 | 37 | 5 | 139 | 5 | 0 | 0 | 0 | 0 | |
| 2004-05 | 72 | 19 | 27 | 46 | -36 | 123 | 7 | 1 | 0 | 0 | 0 | |
| 2005-06 | 65 | 30 | 34 | 64 | 5 | 130 | 11 | 3 | 0 | 0 | 0 | |
| 2006-07 | 65 | 8 | 3 | 11 | -12 | 63 | 1 | 0 | 0 | 0 | 90 | |
| 2007-08 | 60 | 7 | 8 | 15 | -13 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 52 | 25 | 19 | 44 | -1 | 118 | 5 | 0 | 0 | 0 | 0 | |
| 2009-10 | 39 | 17 | 19 | 36 | 16 | 107 | 3 | 2 | 0 | 0 | 60 | |
| 2010-11 | 63 | 8 | 10 | 18 | -1 | 41 | 0 | 0 | 0 | 0 | 97 | |
| 2011-12 | 66 | 11 | 9 | 20 | -5 | 63 | 1 | 0 | 0 | 0 | 124 |
Show Full Career Stats