| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 1 | 0 | 15 | 20 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 57 | 2 | 7 | 9 | -3 | 65 | 1 | 0 | 0 | 0 | 0 | |
| 2001-02 | 61 | 3 | 10 | 13 | -4 | 125 | 1 | 0 | 0 | 0 | 0 | |
| 2002-03 | 60 | 4 | 15 | 19 | 22 | 119 | 1 | 1 | 0 | 0 | 0 | |
| 2003-04 | 68 | 7 | 10 | 17 | 16 | 132 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 62 | 2 | 10 | 12 | -9 | 91 | 1 | 0 | 1 | 0 | 97 | |
| 2005-06 | 53 | 6 | 13 | 19 | 11 | 89 | 1 | 0 | 2 | 0 | 74 | |
| 2006-07 | 53 | 7 | 7 | 14 | 17 | 101 | 1 | 0 | 1 | 0 | 73 | |
| 2007-08 | 52 | 8 | 20 | 28 | 2 | 77 | 3 | 0 | 0 | 0 | 0 | |
| 2008-09 | 39 | 2 | 12 | 14 | -1 | 57 | 1 | 0 | 0 | 0 | 0 | |
| 2009-10 | 13 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 47 | |
| 2010-11 | 72 | 3 | 15 | 18 | 1 | 120 | 0 | 0 | 0 | 0 | 65 | |
| 2011-12 | 55 | 1 | 6 | 7 | -6 | 107 | 0 | 0 | 0 | 0 | 35 |
Show Full Career Stats