| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 35 | 1990 | 25 | 8 | 0 | 110 | 3.32 | 0 | -110 | 0 | 2 | |
| 2007-08 | 46 | 2557 | 19 | 26 | 0 | 136 | 3.19 | 0 | -136 | .911 | 2 | |
| 2008-09 | 12 | 648 | 6 | 4 | 0 | 23 | 2.13 | 0 | -23 | .897 | 1 | |
| 2009-10 | 7 | 389 | 2 | 1 | 0 | 22 | 3.39 | 0 | -22 | .876 | 0 | |
| 2010-11 | 5 | 241 | 3 | 2 | 0 | 16 | 3.98 | 0 | -16 | .885 | 0 | |
| 2011-12 | 7 | 293 | 3 | 1 | 0 | 14 | 2.87 | 0 | -14 | .905 | 1 |
Show Full Career Stats