| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 36 | 34 | 27 | 61 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 36 | 11 | 8 | 19 | -3 | 36 | 2 | 1 | 1 | 0 | 81 | |
| 2005-06 | 35 | 16 | 14 | 30 | 1 | 29 | 8 | 1 | 3 | 1 | 123 | |
| 2006-07 | 35 | 12 | 13 | 25 | -5 | 38 | 2 | 3 | 4 | 0 | 0 | |
| 2007-08 | 36 | 17 | 14 | 31 | 2 | 23 | 3 | 2 | 3 | 0 | 174 | |
| 2008-09 | 51 | 19 | 22 | 41 | -12 | 56 | 7 | 0 | 0 | 0 | 0 | |
| 2009-10 | 30 | 19 | 16 | 35 | 4 | 24 | 5 | 3 | 0 | 0 | 73 | |
| 2010-11 | 79 | 12 | 22 | 34 | -4 | 46 | 4 | 0 | 0 | 0 | 184 | |
| 2011-12 | 47 | 16 | 17 | 33 | 8 | 29 | 1 | 1 | 0 | 0 | 119 |
Show Full Career Stats