Amerks in action tonight at First Niagara Center
The Amerks travel to Buffalo tonight to take on the Bulldogs, giving Sabres fans a chance to get closer looks at some current and future Sabres.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 5 | 182 | 2 | 1 | 0 | 9 | 2.97 | 0 | -9 | .908 | 0 | |
| 2005-06 | 23 | 1446 | 11 | 9 | 0 | 62 | 2.57 | 0 | -62 | .913 | 1 | |
| 2006-07 | 37 | 2167 | 24 | 7 | 0 | 78 | 2.16 | 0 | -78 | .930 | 2 | |
| 2007-08 | 38 | 2212 | 22 | 12 | 0 | 81 | 2.2 | 0 | -81 | .920 | 5 | |
| 2008-09 | 39 | 2284 | 27 | 7 | 3 | 86 | 2.26 | 0 | -86 | .916 | 4 | |
| 2009-10 | 30 | 1598 | 12 | 13 | 0 | 78 | 2.93 | 0 | -78 | .901 | 1 | |
| 2010-11 | 36 | 1993 | 22 | 12 | 0 | 93 | 2.8 | 0 | -93 | .911 | 3 | |
| 2011-12 | 54 | 3243 | 28 | 24 | 2 | 142 | 2.63 | 0 | -142 | .917 | 2 |
Show Full Career Stats
The Amerks travel to Buffalo tonight to take on the Bulldogs, giving Sabres fans a chance to get closer looks at some current and future Sabres.