| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 49 | 11 | 6 | 17 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 63 | 13 | 19 | 32 | 12 | 95 | 4 | 0 | 0 | 0 | 0 | |
| 2008-09 | 37 | 4 | 13 | 17 | 9 | 64 | 1 | 0 | 0 | 0 | 0 | |
| 2009-10 | 67 | 24 | 47 | 71 | 28 | 100 | 6 | 1 | 0 | 0 | 0 | |
| 2010-11 | 67 | 20 | 53 | 73 | 16 | 113 | 7 | 1 | 0 | 0 | 0 | |
| 2011-12 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Show Full Career Stats