| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 20 | 4 | 2 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 14 | 1 | 0 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 5 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 51 | 14 | 6 | 20 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 50 | 18 | 14 | 32 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 47 | 8 | 9 | 17 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 3 | 0 | 2 | 7 | -3 | 18 | 0 | 0 | 0 | 0 | 2 | |
| 2004-05 | 38 | 3 | 8 | 14 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 49 | 11 | 8 | 19 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 53 | 17 | 8 | 25 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 57 | 16 | 11 | 27 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 55 | 15 | 12 | 27 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 56 | 13 | 13 | 26 | 9 | 64 | 3 | 1 | 1 | 0 | 137 | |
| 2010-11 | 49 | 20 | 9 | 29 | 19 | 60 | 4 | 1 | 5 | 0 | 171 | |
| 2011-12 | 22 | 1 | 10 | 11 | -1 | 12 | 1 | 0 | 0 | 0 | 35 |
Show Full Career Stats