| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 60 | 37 | 31 | 68 | -4 | 60 | 5 | 3 | 3 | 0 | 0 | |
| 2004-05 | 21 | 5 | 5 | 10 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | |
| 2005-06 | 31 | 5 | 2 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 39 | 7 | 6 | 13 | 0 | 38 | 1 | 0 | 3 | 0 | 0 | |
| 2007-08 | 33 | 4 | 5 | 9 | 0 | 30 | 2 | 0 | 1 | 0 | 65 | |
| 2008-09 | 28 | 21 | 17 | 38 | 19 | 25 | 9 | 2 | 0 | 0 | 0 | |
| 2009-10 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | |
| 2010-11 | 76 | 26 | 16 | 42 | 1 | 46 | 6 | 1 | 0 | 0 | 193 | |
| 2011-12 | 70 | 29 | 30 | 59 | -10 | 78 | 9 | 1 | 0 | 0 | 186 |
Show Full Career Stats