| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 48 | 1 | 12 | 13 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 33 | 1 | 9 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 8 | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 14 | 1 | 5 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | Blackhawks | 9 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 15 |
| 2003-04 | 40 | 4 | 1 | 2 | -2 | 6 | 1 | 0 | 1 | 0 | 48 | |
| 2004-05 | 59 | 1 | 10 | 11 | -3 | 77 | 0 | 0 | 0 | 0 | 64 | |
| 2005-06 | Blackhawks | 25 | 0 | 1 | 1 | -7 | 20 | 0 | 0 | 0 | 0 | 19 |
| 2005-06 | 54 | 1 | 11 | 12 | 5 | 86 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 15 | 3 | 2 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 18 | |
| 2007-08 | 22 | 0 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 2010-11 | 7 | 0 | 3 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 8 | |
| 2011-12 | 39 | 1 | 6 | 7 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats