| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 61 | 35 | 50 | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 51 | 44 | 56 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 23 | 5 | 6 | 11 | -1 | 4 | 1 | 0 | 0 | 0 | 28 | |
| 2009-10 | 32 | 4 | 11 | 15 | 10 | 12 | 1 | 0 | 1 | 0 | 55 | |
| 2010-11 | 60 | 20 | 28 | 48 | -6 | 16 | 9 | 0 | 0 | 0 | 0 | |
| 2011-12 | 42 | 3 | 11 | 14 | -13 | 34 | 1 | 0 | 0 | 0 | 73 |
Show Full Career Stats