1971/06/29 40
5-11 198
Regina, Sask, Canada
18
the Detroit Red Wings in 1989 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 0 | 31 | 83 | 51 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987-88 | 0 | 67 | 18 | 25 | 43 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | 0 | 72 | 53 | 78 | 131 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | 0 | 70 | 57 | 72 | 129 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Red Wings | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1990-91 | 0 | 7 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | 0 | 64 | 25 | 41 | 66 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Red Wings | 51 | 4 | 17 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 47 |
| 1992-93 | 0 | 15 | 10 | 20 | 30 | 18 | 31 | 2 | 3 | 1 | 0 | 46 |
| 1993-94 | Red Wings | 62 | 8 | 21 | 29 | 2 | 10 | 0 | 1 | 1 | 0 | 91 |
| 1994-95 | Ducks | 15 | 2 | 5 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 28 |
| 1994-95 | Red Wings | 13 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 1994-95 | 0 | 28 | 4 | 14 | 27 | 4 | 10 | 2 | 0 | 0 | 0 | 39 |
| 1995-96 | Canucks | 12 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 1995-96 | Ducks | 62 | 13 | 21 | 34 | -20 | 32 | 7 | 0 | 2 | 0 | 143 |
| 1995-96 | 0 | 74 | 14 | 24 | 38 | -18 | 38 | 7 | 1 | 2 | 0 | 159 |
| 1996-97 | Canucks | 78 | 17 | 20 | 37 | -3 | 25 | 3 | 3 | 2 | 0 | 112 |
| 1997-98 | Flyers | 27 | 11 | 11 | 22 | 3 | 16 | 1 | 2 | 0 | 0 | 40 |
| 1997-98 | Canucks | 48 | 10 | 9 | 19 | -14 | 34 | 1 | 2 | 1 | 0 | 56 |
| 1997-98 | 0 | 75 | 21 | 20 | 41 | -11 | 50 | 2 | 4 | 1 | 0 | 96 |
| 1998-99 | Lightning | 54 | 8 | 2 | 10 | -20 | 28 | 0 | 2 | 0 | 0 | 69 |
| 1998-99 | Flyers | 25 | 0 | 3 | 3 | -9 | 8 | 0 | 0 | 0 | 0 | 23 |
| 1998-99 | 0 | 79 | 8 | 5 | 13 | -29 | 36 | 0 | 2 | 0 | 0 | 92 |
| 1999-00 | Panthers | 13 | 4 | 4 | 8 | -1 | 16 | 2 | 0 | 1 | 0 | 20 |
| 1999-00 | Lightning | 67 | 19 | 25 | 44 | -29 | 86 | 6 | 3 | 1 | 0 | 126 |
| 1999-00 | 0 | 80 | 23 | 0 | 3 | -30 | 4 | 1 | 0 | 0 | 0 | 146 |
| 2000-01 | Senators | 13 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
| 2000-01 | Panthers | 55 | 13 | 21 | 34 | -12 | 44 | 1 | 0 | 2 | 0 | 100 |
| 2000-01 | 0 | 68 | 16 | 25 | 41 | -11 | 48 | 1 | 0 | 2 | 0 | 119 |
| 2001-02 | Blue Jackets | 80 | 20 | 23 | 43 | -35 | 54 | 8 | 0 | 5 | 0 | 150 |
| 2002-03 | Blue Jackets | 75 | 18 | 25 | 43 | -21 | 52 | 9 | 3 | 3 | 0 | 128 |
| 2003-04 | Blues | 16 | 5 | 5 | 10 | 4 | 14 | 0 | 1 | 0 | 0 | 40 |
| 2003-04 | Coyotes | 60 | 8 | 6 | 14 | -14 | 54 | 0 | 1 | 0 | 0 | 66 |
| 2003-04 | 0 | 76 | 13 | 11 | 24 | -10 | 68 | 0 | 2 | 0 | 0 | 106 |
| 2005-06 | Predators | 31 | 10 | 12 | 22 | 0 | 14 | 3 | 0 | 1 | 0 | 80 |
| 2005-06 | Blues | 48 | 22 | 19 | 41 | -17 | 49 | 11 | 1 | 1 | 0 | 131 |
| 2005-06 | 0 | 79 | 32 | 31 | 63 | -17 | 63 | 14 | 1 | 2 | 0 | 211 |
| 2006-07 | Islanders | 82 | 26 | 33 | 59 | 5 | 46 | 11 | 2 | 3 | 0 | 152 |
| 2007-08 | Islanders | 52 | 14 | 12 | 26 | -10 | 28 | 3 | 2 | 2 | 0 | 94 |
| 2008-09 | Islanders | 7 | 2 | 0 | 2 | -5 | 0 | 1 | 0 | 0 | 0 | 14 |
| 2008-09 | 0 | 3 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
To this Sillinger page
Dominik
(40)
James Mirtle
(4)
Peter Raaymakers
(3)
Sean Zandberg
(3)
Yankee Canuck
(3)
by PPP from Pension Plan Puppets on Jan 13, 2012 2:00 AM EST
by Dominik from Lighthouse Hockey on Nov 17, 2011 1:04 AM EST
by Carl Putnam from Five For Howling on Nov 4, 2011 12:18 PM EDT
by Matt Wagner from The Cannon on Nov 4, 2011 9:12 AM EDT
by Geoff Detweiler from Broad Street Hockey on Nov 4, 2011 6:00 AM EDT
by Matt Wagner from The Cannon on Aug 15, 2011 10:25 AM EDT
by Dominik from Lighthouse Hockey on Jul 25, 2011 2:46 PM EDT
by Sean Zandberg from Nucks Misconduct on Jul 11, 2011 3:04 AM EDT
by Dominik from Lighthouse Hockey on Jul 4, 2011 12:00 PM EDT
by BReynolds from Hockey Wilderness on Jun 15, 2011 12:00 PM EDT
Islanders vs. Panthers Gameday: Double-Matinee Weekend
33
Islanders 2, Kings 1 (OT): Nabokov Again a Rock, Mark Streit the Winner
222
Islanders vs. Kings Matinee: Welcome Back Kenny Jonsson, Trent Hunter
49
17 Days To Trade Deadline: What's the Market for P.A. Parenteau?
48
Islanders Bits: Kenny Jonsson is Next
133
Montreal 4 (EN), Islanders 2: Price Shuts Door, Even Scott Gomez Scores
109
| August 26, 2009 | Announced his retirement. |
| April 12, 2009 | Missed the last 45 games of the regular season (hip surgery). |
| December 31, 2008 | Hip surgery, remainder of the season. |
| December 29, 2008 | Missed 1 game (groin). |
| December 16, 2008 | Groin, day-to-day. |
| December 4, 2008 | Missed 24 games (hip surgery). |
| September 20, 2008 | Hip surgery, sidelined indefinitely. |
| April 5, 2008 | Missed the last 29 games of the regular season (hip injury). |
| February 4, 2008 | Hip injury, late February. |
| January 3, 2008 | Missed 1 game (undisclosed). |
| December 31, 2007 | Undisclosed injury, day-to-day. |
| July 2, 2006 | Signed as an unrestricted free agent by the New York Islanders. |
| January 30, 2006 | St. Louis Blues traded Mike Sillinger to the Nashville Predators for Timofei Shishkanov. |
| March 4, 2004 | St. Louis Blues traded Brent Johnson to the Phoenix Coyotes for Mike Sillinger. |
| July 22, 2003 | Columbus Blue Jackets traded Mike Sillinger and a 2nd round selection in 2004 to the Dallas Stars for Darryl Sydor. Then, Dallas Stars traded Mike Sillinger to the Phoenix Coyotes for Teppo Numminen. |
| July 5, 2001 | Signed as an unrestricted free agent by the Columbus Blue Jackets. |
| March 13, 2001 | Florida Panthers traded Mike Sillinger to the Ottawa Senators for future considerations. |
| March 14, 2000 | Tampa Bay Lightning traded Mike Sillinger to the Florida Panthers for Ryan Johnson and Dwayne Hay. |
| December 12, 1998 | Tampa Bay Lightning traded Mikael Renberg and Daymond Langkow to the Philadelphia Flyers for Chris Gratton and Mike Sillinger. |
| February 5, 1998 | Vancouver Canucks traded Mike Sillinger to the Philadelphia Flyers for 5th round selection (later traded back to the Philadelphia Flyers - Garrett Prosofsky) in 1998. |
| March 15, 1996 | Mighty Ducks of Anaheim traded Mike Sillinger to the Vancouver Canucks for Roman Oksiuta. |
| April 4, 1995 | Mighty Ducks of Anaheim traded Stu Grimson, Mark Ferner and 6th round selection (Magnus Nilsson) in 1996 to the Detroit Red Wings for Mike Sillinger and Jason York. |
| June 17, 1989 | Drafted by the Detroit Red Wings in the 1st round (11th overall) in 1989. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

