1983/04/11 28
6-2 200
Edmonton, Alta, Canada
4
the Chicago Blackhawks in 2001 (2nd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 0 | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | 0 | 39 | 1 | 3 | 4 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 0 | 33 | 13 | 14 | 27 | 8 | 63 | 6 | 2 | 0 | 0 | 0 |
| 2001-02 | 0 | 68 | 34 | 33 | 67 | 6 | 71 | 14 | 3 | 4 | 1 | 0 |
| 2002-03 | 0 | 56 | 27 | 28 | 55 | 22 | 43 | 17 | 1 | 0 | 0 | 0 |
| 2003-04 | Blackhawks | 20 | 2 | 3 | 5 | -5 | 10 | 1 | 0 | 0 | 1 | 21 |
| 2003-04 | 0 | 66 | 13 | 13 | 26 | -4 | 57 | 5 | 0 | 1 | 0 | 135 |
| 2004-05 | 0 | 80 | 18 | 31 | 49 | 10 | 74 | 9 | 0 | 3 | 0 | 151 |
| 2005-06 | Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2005-06 | 0 | 72 | 26 | 19 | 45 | -6 | 61 | 7 | 0 | 6 | 0 | 0 |
| 2006-07 | Blackhawks | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | 0 | 63 | 12 | 20 | 32 | 0 | 37 | 6 | 0 | 4 | 0 | 126 |
| 2007-08 | Islanders | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2007-08 | 0 | 76 | 13 | 14 | 27 | -17 | 35 | 6 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 46 | 15 | 13 | 28 | -2 | 60 | 3 | 1 | 3 | 0 | 94 |
| 2009-10 | 0 | 69 | 21 | 20 | 41 | -7 | 27 | 3 | 0 | 0 | 0 | 122 |
| 2010-11 | 0 | 77 | 20 | 15 | 35 | -12 | 45 | 5 | 0 | 0 | 0 | 216 |
Game 56 Preview: Those Dang Canucks
Checking Up On Calgary Prospect John Ramage
3
What Will it Cost to Re-Sign Olli Jokinen?
6
Game 54 Preview: Flames at Sharks; More Than One Goal, Please
2
| September 27, 2010 | Signed as a free agent by the Abbotsford Heat (AHL). |
| September 16, 2009 | Assigned to Rockford (AHL). |
| September 14, 2009 | Invited to training camp by the Chicago Blackhawks. |
| July 25, 2008 | Signed by ERC Ingolstadt of the Deutsche Liga (Germany). |
| April 1, 2008 | Recalled from Bridgeport (AHL). |
| January 9, 2008 | Re-assigned to Bridgeport (AHL). |
| September 18, 2007 | Assigned to Portland (AHL). |
| October 23, 2006 | Assigned to Norfolk (AAA). |
| August 1, 2006 | Re-signed as a restricted free agent by the Chicago Blackhawks to a one-year contract. |
| April 16, 2006 | Recalled from Norfolk (AHL). |
| September 24, 2005 | Assigned to Norfolk (AHL). |
| September 16, 2004 | Assigned to Norfolk (AHL). |
| April 5, 2004 | Assigned to Norfolk (AHL). |
| March 8, 2004 | Recalled from Norfolk (AHL). |
| March 4, 2004 | Assigned to Norfolk (AHL). |
| February 24, 2004 | Recalled from Norfolk (AHL). |
| September 26, 2003 | Assigned to Norfolk (AHL). |
| October 21, 2002 | Signed by the Chicago Blackhawks. |
| September 30, 2002 | Returned to his junior team (Spokane-WHL). |
| January 9, 2008 | Anaheim Ducks traded Matthew Keith to the New York Islanders for Darryl Bootland. |
| December 28, 2006 | Chicago Blackhawks traded Sebastien Caron, Matt Keith and Chris Durno to the Anaheim Ducks for Pierre Parenteau and Bruno St. Jacques. |
| June 23, 2001 | Drafted by the Chicago Blackhawks in the 2nd round (59th overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

