Islanders Gameday: Penguins in, Guerin now a 4th
Former Islanders captain faces his old team for the first time from the lofty perch of a playoff-bound team.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 30 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 15 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 30 | 2 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 6 | 1 | 8 | 18 | -1 | 8 | 0 | 4 | 6 | 0 | 6 | |
| 2005-06 | 77 | 22 | 26 | 48 | -25 | 57 | 11 | 1 | 0 | 0 | 0 | |
| 2006-07 | 73 | 30 | 27 | 57 | 1 | 55 | 5 | 0 | 4 | 0 | 190 | |
| 2007-08 | Sharks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-08 | 78 | 29 | 37 | 66 | -19 | 63 | 8 | 0 | 0 | 0 | 0 | |
| 2008-09 | Islanders | 11 | 1 | 4 | 5 | -3 | 4 | 0 | 0 | 0 | 0 | 16 |
| 2008-09 | 72 | 25 | 41 | 66 | 3 | 42 | 10 | 0 | 0 | 0 | 0 | |
| 2009-10 | 55 | 13 | 20 | 33 | 6 | 44 | 5 | 0 | 1 | 0 | 117 | |
| 2010-11 | 50 | 12 | 28 | 40 | -8 | 14 | 0 | 0 | 0 | 0 | 126 | |
| 2011-12 | 41 | 13 | 21 | 34 | -6 | 12 | 4 | 0 | 4 | 0 | 72 |
Show Full Career Stats
Former Islanders captain faces his old team for the first time from the lofty perch of a playoff-bound team.