| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 0 | 28 | 2 | 6 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 27 | 8 | 14 | 22 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 28 | 14 | 22 | 36 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 27 | 17 | 32 | 49 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 68 | 5 | 22 | 27 | 4 | 16 | 2 | 0 | 0 | 0 | 97 |
| 2005-06 | 0 | 52 | 10 | 27 | 37 | 13 | 56 | 3 | 1 | 2 | 0 | 123 |
| 2006-07 | 0 | 37 | 6 | 19 | 25 | 3 | 22 | 4 | 0 | 0 | 0 | 71 |
| 2007-08 | 0 | 68 | 7 | 21 | 28 | 1 | 42 | 4 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 66 | 6 | 24 | 30 | -4 | 36 | 2 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 79 | 9 | 30 | 39 | 4 | 30 | 4 | 0 | 0 | 0 | 181 |
| 2010-11 | 0 | 43 | 6 | 15 | 21 | -1 | 34 | 2 | 0 | 0 | 0 | 80 |
To this Lee page
FrankD
(2)
Robert L
(2)
Dominik
(1)
James Mirtle
(1)
by Arthur from Anaheim Calling from Anaheim Calling on Apr 17, 2011 7:57 AM EDT
by nathaneide from Hockey Wilderness on Feb 9, 2011 11:20 PM EST
by Jimmy Rixner from PensBurgh on Apr 19, 2010 11:22 PM EDT
by Robert L from Habs Eyes On The Prize on Apr 1, 2010 1:47 AM EDT
by Robert L from Habs Eyes On The Prize on Mar 28, 2010 12:17 AM EDT
by Mr. Plank from Fear The Fin on Mar 6, 2010 12:43 PM EST
by Brad Lee from St. Louis Game Time on Jan 28, 2010 10:00 AM EST
by FrankD from PensBurgh on Nov 19, 2009 12:36 PM EST
by Jimmy Rixner from PensBurgh on Sep 23, 2009 11:26 AM EDT
Trollin' for goals: Malkin, Letang lead Pens past Lightning 4-2
Seven may be heaven, but eight is great. Pens blast past Jets 8-5.
12
Snooze-City. Pens Lose 5-2 to Devils
8
Beating up the bad guys. Pens rough up, defeat Bruins 2-1
17
Win a copy of "100 Things Penguins Fans Should Know" Book
64
| August 3, 2010 | Signed with the Kolner Haie of the Deutsche Liga (Germany). |
| November 20, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| November 19, 2009 | Recalled from Wilkes-Barre/Scranton (AHL). |
| September 23, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| July 5, 2009 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
| October 7, 2008 | Assigned to Bridgeport (AHL). |
| July 3, 2008 | Signed as a free agent by the New York Islanders. |
| July 5, 2009 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
| July 3, 2008 | Signed as a free agent by the New York Islanders. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.
