1984/11/05 27
6-2 203
Kiev, USSR (UKR)
6
the Columbus Blue Jackets in 2003 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 0 | 21 | 10 | 7 | 17 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 0 | 18 | 5 | 8 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 8 | 6 | 5 | 11 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | Blue Jackets | 57 | 13 | 21 | 34 | -11 | 54 | 5 | 0 | 1 | 0 | 137 |
| 2003-04 | 0 | 20 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 51 | 19 | 21 | 40 | 17 | 62 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Blue Jackets | 73 | 27 | 27 | 54 | -13 | 50 | 10 | 0 | 0 | 0 | 194 |
| 2005-06 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2006-07 | Blue Jackets | 71 | 10 | 22 | 32 | -19 | 26 | 3 | 0 | 2 | 0 | 164 |
| 2006-07 | 0 | 8 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Blue Jackets | 82 | 26 | 35 | 61 | -9 | 34 | 7 | 0 | 3 | 0 | 254 |
| 2008-09 | Rangers | 82 | 23 | 35 | 58 | 6 | 39 | 4 | 1 | 3 | 0 | 219 |
| 2008-09 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 52 | 13 | 26 | 39 | 2 | 79 | 3 | 0 | 3 | 0 | 131 |
| 2010-11 | Flyers | 56 | 16 | 6 | 22 | 5 | 22 | 1 | 0 | 1 | 0 | 135 |
To this Zherdev page
Travis Hughes
(56)
Geoffrey Detweiler
(54)
Jim Schmiedeberg
(16)
Jason Brewer
(13)
by Scott Reynolds from The Copper & Blue on Jan 12, 2012 6:30 PM EST
by Mike MacLean from The Cannon on Nov 22, 2011 12:01 PM EST
by Matt Wagner from The Cannon on Oct 31, 2011 3:33 PM EDT
by Andy Newman from The Cannon on Sep 24, 2011 9:00 AM EDT
by Dominik from Lighthouse Hockey on Aug 29, 2011 6:30 AM EDT
by camcharron from Nucks Misconduct on Aug 19, 2011 1:00 PM EDT
by Matt Wagner from The Cannon on Aug 15, 2011 10:25 AM EDT
by Chris S Roberts from Litter Box Cats on Aug 13, 2011 10:09 PM EDT
by Matt Wagner from The Cannon on Aug 11, 2011 6:54 PM EDT
by Dirk Hoag from On the Forecheck on Aug 4, 2011 9:51 AM EDT
Kimmo Timonen wasn't happy after Saturday's game
89
Ugh: Rangers (lots of goals), Flyers 2
24
Ilya Bryzgalov and the Shootout
73
Friday Morning Fly By: Who Will We Mock Now That Gomez Scored?
150
Suck it, Phaneuf: Flyers hang on for 4-3 win over Leafs
46
Flyers vs. Maple Leafs preview: In which Jason Bacashihua is your backup goalie
64
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| August 3, 2011 | Signed with the Atlant Mytishchi of the Kontinental Hockey League (KHL). |
| February 23, 2011 | Placed on waivers by the Philadelphia Flyers. |
| January 8, 2011 | Missed 2 games (strained groin). |
| January 2, 2011 | Strained groin, day-to-day. |
| July 9, 2010 | Signed as a free agent by the Philadelphia Flyers to a one-year contract. |
| September 16, 2009 | Signed with the Atlant Mytischi of the Kontinental Hockey League (KHL). |
| August 4, 2009 | New York Rangers exercised their walk-away option from arbitration award. |
| February 8, 2007 | Missed 2 games (flu). |
| February 2, 2007 | Flu, day-to-day. |
| January 30, 2007 | Flu, day-to-day. |
| January 27, 2007 | Missed 1 game (flu). |
| December 12, 2006 | Missed 4 games (upper body injury). |
| December 2, 2006 | Upper body injury, day-to-day. |
| September 28, 2006 | Re-signed as a restricted free agent by the Columbus Blue Jackets. |
| July 20, 2006 | Signed with the Khimik Voskresensk of the Russian League. |
| April 18, 2006 | Missed the last 8 games of the regular season (sprained knee). |
| April 3, 2006 | Sprained knee, sidelined indefinitely. |
| December 5, 2005 | Recalled from Syracuse (AHL). |
| December 2, 2005 | Assigned to Syracuse (AHL). |
| July 27, 2004 | NHL lockout: Signed with the CSKA Moscow of the Russian League. |
| February 28, 2004 | Missed 2 games (personal reasons). |
| February 25, 2004 | Personal reasons, day-to-day. |
| January 27, 2004 | Groin, left Tuesday's game (Didn't miss any games). |
| August 15, 2003 | Signed by the Columbus Blue Jackets to a multi-year contract. |
| July 9, 2010 | Signed as a free agent by the Philadelphia Flyers. |
| July 2, 2008 | New York Rangers traded Fedor Tyutin and Christian Backman to the Columbus Blue Jackets for Nikolai Zherdev and Dan Fritsche. |
| June 21, 2003 | Drafted by the Columbus Blue Jackets in the 1st round (4th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

