1980/07/22 31
6-3 210
Chelyabinsk, USSR (RUS)
9
the Buffalo Sabres in 1998 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 0 | 30 | 10 | 10 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | 0 | 26 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | 0 | 39 | 7 | 18 | 25 | -8 | 44 | 4 | 0 | 0 | 0 | 4 |
| 1999-00 | Sabres | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 1999-00 | 0 | 75 | 2 | 19 | 21 | 15 | 52 | 0 | 0 | 1 | 0 | 106 |
| 2000-01 | Sabres | 79 | 4 | 18 | 22 | -2 | 38 | 2 | 0 | 0 | 0 | 88 |
| 2001-02 | Sabres | 58 | 2 | 11 | 13 | -6 | 26 | 0 | 0 | 0 | 0 | 67 |
| 2001-02 | 0 | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | Sabres | 65 | 8 | 13 | 21 | -7 | 57 | 3 | 1 | 0 | 1 | 83 |
| 2002-03 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 2003-04 | Sabres | 77 | 10 | 24 | 34 | 0 | 42 | 2 | 1 | 4 | 0 | 118 |
| 2003-04 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Sabres | 55 | 2 | 16 | 18 | 14 | 54 | 0 | 0 | 0 | 0 | 47 |
| 2006-07 | Sabres | 82 | 7 | 22 | 29 | 19 | 36 | 0 | 1 | 0 | 0 | 86 |
| 2007-08 | Sabres | 46 | 1 | 7 | 8 | -7 | 32 | 1 | 0 | 0 | 0 | 60 |
| 2007-08 | 0 | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Coyotes | 15 | 1 | 3 | 4 | -2 | 6 | 1 | 0 | 0 | 0 | 16 |
| 2008-09 | Rangers | 58 | 1 | 12 | 13 | -7 | 26 | 0 | 0 | 0 | 0 | 51 |
| 2008-09 | 0 | 73 | 2 | 3 | 5 | -9 | 4 | 1 | 0 | 0 | 0 | 67 |
| 2009-10 | 0 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2010-11 | 0 | 9 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 2011-12 | 0 | 5 | 1 | 3 | 4 | 6 | 25 | 0 | 0 | 0 | 0 | 10 |
The Russian Olympic Roster has been announced and it is not short of any offensive talent with Ovechkin, Malkin, and Kovalchuk all on the roster.
last update Dec 26
To this Kalinin page
James Mirtle
(5)
David Oleksy
(4)
Bruce Peter
(3)
Travis Hair
(3)
John Fischer
(2)
by Bruce Peter from Puck Worlds on May 3, 2012 6:00 AM EDT
by Bruce Peter from Puck Worlds on Apr 8, 2011 4:00 AM EDT
by Bruce Peter from Puck Worlds on Sep 14, 2010 3:00 AM EDT
by David Oleksy from Die By The Blade on May 26, 2010 4:16 PM EDT
by Rob L from Blueshirt Banter on Apr 1, 2010 1:30 PM EDT
by westcoasthabs from Habs Eyes On The Prize on Feb 16, 2010 1:42 AM EST
by Scott Reynolds from The Copper & Blue on Feb 15, 2010 2:33 PM EST
by James Mirtle from From The Rink on Sep 26, 2009 12:00 PM EDT
Coyotes Tracks - May 29, 2012 - Back To The Grin...Err Golf Course
Coyotes Tracks - May 28, 2012 - Gormley Becomes A Cup Winner
4
Coyotes Tracks - May 27th, 2012 - Offseason Boredom
Coyotes Tracks - March 26th, 2012 - Final Match Is Set
1
| July 21, 2009 | Signed by Salavat Yulaev of the Kontinental Hockey League (KHL). |
| March 4, 2009 | Acquired from the NY Rangers. |
| February 16, 2009 | Missed 6 games (back injury). |
| February 3, 2009 | Back injury, day-to-day. |
| July 3, 2008 | Signed as an unrestricted free agent by the New York Rangers to a one-year contract. |
| April 5, 2008 | Missed the last 12 games of the regular season (shoulder injury). |
| March 11, 2008 | Shoulder injury, day-to-day. |
| December 19, 2007 | Missed 23 games (right knee injury). |
| October 25, 2007 | Right knee injury, sidelined indefinitely. |
| August 30, 2006 | Re-signed as a restricted free agent by the Buffalo Sabres to a two-year contract. |
| June 1, 2006 | Missed Game 3, 4 and 5 of Round 2 against the Ottawa Senators and all 7 games of Conference Final against the Carolina Hurricanes (broken left ankle). |
| May 11, 2006 | Broken left ankle, sidelined indefinitely. |
| May 9, 2006 | Knee injury, day-to-day. |
| March 9, 2006 | Missed 10 games (separated shoulder). |
| February 1, 2006 | Separated shoulder, day-to-day. |
| January 5, 2006 | Missed 10 games (fractured finger). |
| December 13, 2005 | Fractured finger, day-to-day. |
| October 10, 2005 | Missed 3 games (groin). |
| October 5, 2005 | Groin, day-to-day. |
| July 29, 2005 | Has exercised his contract option for the 2005-06 season. |
| September 25, 2004 | NHL lockout: Signed with the Metallurg Magnitogorsk of the Russian League. |
| September 1, 2004 | Re-signed by the Buffalo Sabres to a one-year contract. |
| July 2, 2004 | Signed with the Metallurg Magnitogorsk of the Russian League. |
| June 30, 2004 | Buffalo Sabres tendered a qualifying offer. |
| July 31, 2003 | Re-signed by the Buffalo Sabres to a one-year contract. |
| June 30, 2003 | Buffalo Sabres tendered a qualifying offer. |
| March 29, 2003 | Missed 8 games (shoulder injury). |
| March 13, 2003 | Shoulder injury, late March. |
| March 12, 2003 | Shoulder injury, left Wednesday's game. |
| October 15, 2002 | Recalled from Rochester (AHL). |
| October 14, 2002 | Assigned to Rochester (AHL). |
| April 10, 2002 | Missed 2 games (hamstring). |
| April 5, 2002 | Flu, day-to-day. |
| December 8, 2001 | Missed 19 games (hand injury). |
| October 27, 2001 | Hand injury, sidelined indefinitely. |
| March 4, 2009 | Phoenix Coyotes traded Derek Morris to the NY Rangers for Dmitri Kalinin, Petr Prucha and Nigel Dawes. |
| July 3, 2008 | Signed as an unrestricted free agent by the New York Rangers. |
| June 27, 1998 | Drafted by the Buffalo Sabres in the 1st round (18th overall) in 1998. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

