| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 44 | 33 | 29 | 62 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 28 | 6 | 6 | 12 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 6 | 3 | 4 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 42 | 2 | 1 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 6 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 39 | 5 | 13 | 18 | 13 | 105 | 1 | 0 | 1 | 0 | 47 | |
| 2004-05 | 42 | 6 | 12 | 18 | 1 | 155 | 0 | 0 | 0 | 0 | 56 | |
| 2005-06 | 8 | 1 | 1 | 2 | -1 | 28 | 0 | 0 | 0 | 0 | 21 | |
| 2006-07 | 49 | 14 | 11 | 25 | 5 | 150 | 10 | 0 | 1 | 0 | 92 | |
| 2007-08 | 51 | 17 | 13 | 30 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 27 | 3 | 7 | 10 | 0 | 86 | 2 | 0 | 0 | 0 | 32 | |
| 2009-10 | 55 | 18 | 13 | 31 | 5 | 125 | 9 | 0 | 2 | 0 | 129 | |
| 2010-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2011-12 | 53 | 16 | 7 | 23 | 2 | 138 | 8 | 0 | 3 | 0 | 114 |
Show Full Career Stats