1970/08/09 41
6-1 205
Ottawa, Ont, Canada
21
the St. Louis Blues in 1988 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 0 | 33 | 38 | 50 | 88 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| 1987-88 | 0 | 56 | 46 | 61 | 107 | 0 | 136 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | 0 | 7 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Blues | 79 | 26 | 35 | 61 | 23 | 46 | 10 | 0 | 1 | 0 | 160 |
| 1990-91 | Blues | 78 | 17 | 32 | 49 | 2 | 93 | 4 | 0 | 3 | 0 | 169 |
| 1991-92 | Flyers | 80 | 33 | 44 | 77 | -3 | 100 | 8 | 4 | 5 | 0 | 202 |
| 1991-92 | 0 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Flyers | 81 | 37 | 49 | 86 | -8 | 89 | 13 | 4 | 4 | 0 | 206 |
| 1992-93 | 0 | 8 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | Flyers | 84 | 35 | 62 | 97 | -9 | 85 | 14 | 1 | 4 | 0 | 230 |
| 1993-94 | 0 | 8 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Flyers | 48 | 12 | 27 | 39 | -4 | 33 | 4 | 1 | 2 | 0 | 86 |
| 1995-96 | Flyers | 82 | 26 | 61 | 87 | 20 | 110 | 4 | 4 | 5 | 4 | 213 |
| 1996-97 | Flyers | 82 | 27 | 32 | 59 | 2 | 41 | 8 | 2 | 3 | 2 | 205 |
| 1996-97 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | Flyers | 82 | 36 | 38 | 74 | -2 | 54 | 10 | 2 | 8 | 0 | 205 |
| 1997-98 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | Flyers | 82 | 24 | 50 | 74 | 3 | 47 | 10 | 0 | 3 | 2 | 191 |
| 1999-00 | Hurricanes | 33 | 4 | 10 | 14 | -12 | 22 | 0 | 1 | 1 | 0 | 61 |
| 1999-00 | Flyers | 12 | 5 | 3 | 8 | -1 | 4 | 4 | 0 | 0 | 0 | 26 |
| 1999-00 | 0 | 45 | 9 | 13 | 22 | -13 | 26 | 4 | 1 | 1 | 0 | 87 |
| 2000-01 | Hurricanes | 79 | 20 | 36 | 56 | -7 | 47 | 5 | 1 | 5 | 0 | 163 |
| 2001-02 | Hurricanes | 81 | 23 | 32 | 55 | 3 | 40 | 5 | 2 | 5 | 1 | 162 |
| 2002-03 | Hurricanes | 48 | 14 | 23 | 37 | -9 | 37 | 7 | 1 | 0 | 0 | 110 |
| 2003-04 | Hurricanes | 78 | 12 | 26 | 38 | 0 | 28 | 1 | 0 | 1 | 0 | 141 |
| 2004-05 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Hurricanes | 78 | 31 | 39 | 70 | 8 | 68 | 19 | 2 | 5 | 0 | 198 |
| 2006-07 | Hurricanes | 78 | 26 | 56 | 82 | 7 | 46 | 9 | 2 | 5 | 0 | 181 |
| 2007-08 | Hurricanes | 59 | 19 | 32 | 51 | 0 | 38 | 6 | 0 | 4 | 0 | 151 |
| 2008-09 | Hurricanes | 80 | 16 | 35 | 51 | -23 | 36 | 6 | 1 | 1 | 0 | 135 |
| 2009-10 | Hurricanes | 80 | 9 | 10 | 19 | -29 | 36 | 2 | 0 | 2 | 0 | 95 |
by Carolyn Christians from Canes Country on Dec 14, 2011 5:53 PM EST
To this Brind`Amour page
Carolyn Christians
(56)
Cory Lavalette
(17)
Dominik Jansky
(3)
by Carolyn Christians from Canes Country on Nov 29, 2011 3:58 PM EST
by Carolyn Christians from Canes Country on Nov 28, 2011 1:44 PM EST
by Carolyn Christians from Canes Country on Nov 17, 2011 12:12 PM EST
by Carolyn Christians from Canes Country on Oct 24, 2011 4:48 PM EDT
by Carolyn Christians from Canes Country on Oct 7, 2011 11:30 AM EDT
by Carolyn Christians from Canes Country on Sep 27, 2011 4:43 PM EDT
by Carolyn Christians from Canes Country on Sep 21, 2011 7:43 PM EDT
by Carolyn Christians from Canes Country on Sep 15, 2011 1:00 PM EDT
by Carolyn Christians from Canes Country on Sep 8, 2011 11:29 AM EDT
Checkers to no longer use "Rock N Roll (Part 2)"
19
Game Analysis: Hurricanes At Ducks
25
Bob McKenzie: Hurricanes To Place Anthony Stewart On Waivers
268
Game Analysis: Kings At Hurricanes
71
| June 30, 2010 | Announced his retirement. |
| February 12, 2009 | Missed 2 games (lower body injury). |
| February 4, 2009 | Lower body injury, day-to-day. |
| September 16, 2008 | Left knee surgery, early October. |
| April 5, 2008 | Missed the last 22 games of the regular season (torn left ACL). |
| February 14, 2008 | Torn left ACL, remainder of the regular season. |
| December 20, 2007 | Missed 1 game (flu). |
| December 18, 2007 | Flu, day-to-day. |
| December 19, 2006 | Missed 4 games (lower body injury). |
| December 7, 2006 | Lower body injury, day-to-day. |
| June 23, 2006 | Re-signed by the Carolina Hurricanes to a five-year contract. |
| November 25, 2005 | Missed 4 games (groin). |
| November 17, 2005 | Groin, day-to-day. |
| February 16, 2005 | NHL lockout: Signed with the Kloten Flyers of the Swiss National League. |
| February 16, 2004 | Missed 1 game (strained left elbow). |
| February 14, 2004 | Strained left elbow, day-to-day. |
| January 31, 2004 | Missed 3 games (groin strain). |
| January 24, 2004 | Groin strain, day-to-day. |
| January 23, 2004 | Groin strain, left Friday's game. |
| April 6, 2003 | Missed the last 34 games of the regular season (hand surgery). |
| January 23, 2003 | Hand surgery, remainder of the regular season. |
| January 21, 2003 | Hand injury, sidelined indefinitely. |
| February 26, 2002 | Missed 1 game (eye injury). |
| February 10, 2002 | Eye injury, day-to-day. |
| September 6, 2001 | Signed by the Carolina Hurricanes to a contract extension. |
| July 30, 2001 | Re-signed by the Carolina Hurricanes. |
| January 6, 2001 | Missed 3 games (groin). |
| December 29, 2000 | Groin, day-to-day. |
| January 23, 2000 | Carolina Hurricanes traded Keith Primeau and a 5th round selection (later traded to NY Islanders - Kristofer Ottosson) in 2000 to the Philadelphia Flyers for Rod Brind'Amour, Jean-Marc Pelletier and a 2nd round selection (later traded to Colorado - Agris Saviels) in 2000. |
| September 22, 1991 | St. Louis Blues traded Dan Quinn and Rod Brind'Amour to the Philadelphia Flyers for Ron Sutter and Murray Baron. |
| June 11, 1988 | Drafted by the St. Louis Blues in the 1st round (9th overall) in 1988. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

