| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 38 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 40 | 2 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 67 | 9 | 24 | 33 | -42 | 154 | 5 | 0 | 0 | 0 | 0 | |
| 1998-99 | 65 | 8 | 28 | 36 | 30 | 125 | 4 | 0 | 2 | 1 | 0 | |
| 1999-00 | 80 | 3 | 9 | 12 | -18 | 126 | 1 | 0 | 0 | 0 | 97 | |
| 2000-01 | Penguins | 18 | 0 | 2 | 2 | -5 | 21 | 0 | 0 | 0 | 0 | 9 |
| 2000-01 | 46 | 2 | 5 | 7 | 4 | 69 | 0 | 0 | 0 | 0 | 71 | |
| 2001-02 | Penguins | 60 | 0 | 3 | 3 | -1 | 68 | 0 | 0 | 0 | 0 | 46 |
| 2002-03 | Penguins | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2003-04 | Penguins | 82 | 3 | 5 | 8 | -17 | 62 | 0 | 0 | 0 | 0 | 78 |
| 2004-05 | 13 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Penguins | 72 | 3 | 12 | 15 | -2 | 66 | 0 | 1 | 0 | 0 | 53 |
| 2006-07 | Penguins | 70 | 1 | 11 | 12 | 1 | 44 | 0 | 0 | 0 | 0 | 57 |
| 2007-08 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Lightning | 24 | 0 | 5 | 5 | 1 | 29 | 0 | 0 | 0 | 0 | 16 |
| 2008-09 | Hurricanes | 15 | 0 | 4 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 3 |
| 2008-09 | 26 | 1 | 4 | 5 | 6 | 35 | 0 | 0 | 0 | 0 | 19 | |
| 2009-10 | 52 | 5 | 9 | 14 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | 41 | 0 | 5 | 5 | 11 | 24 | 0 | 0 | 0 | 0 | 30 |
Show Full Career Stats