Karmanos Selling Everblades-Rutherford taking Heat
Noteworthy articles in the News and Observer this morning about Karmanos and Rutherford
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 24 | 1403 | 13 | 7 | 0 | 85 | 3.64 | 0 | -85 | 0 | 0 | |
| 1999-00 | 20 | 1194 | 9 | 5 | 0 | 71 | 3.57 | 0 | -71 | 0 | 0 | |
| 2000-01 | 25 | 1449 | 14 | 6 | 0 | 70 | 2.9 | 0 | -70 | 1 | 0 | |
| 2001-02 | 46 | 2694 | 30 | 11 | 0 | 102 | 2.27 | 0 | -102 | .911 | 1 | |
| 2002-03 | 57 | 3368 | 40 | 13 | 0 | 118 | 2.1 | 0 | -118 | .920 | 5 | |
| 2003-04 | 56 | 3338 | 31 | 16 | 0 | 114 | 2.05 | 0 | -114 | .926 | 4 | |
| 2004-05 | 50 | 2829 | 27 | 17 | 0 | 94 | 1.99 | 0 | -94 | .937 | 6 | |
| 2005-06 | Hurricanes | 28 | 1484 | 14 | 8 | 2 | 91 | 3.68 | 0 | -91 | .882 | 0 |
| 2005-06 | 2 | 118 | 0 | 2 | 0 | 5 | 2.54 | 0 | -5 | .915 | 0 | |
| 2006-07 | Hurricanes | 60 | 3422 | 30 | 21 | 6 | 167 | 2.93 | 0 | -167 | .897 | 2 |
| 2006-07 | 5 | 300 | 5 | 0 | 0 | 11 | 2.2 | 0 | -11 | 0 | 0 | |
| 2007-08 | Hurricanes | 69 | 3930 | 37 | 25 | 5 | 180 | 2.75 | 0 | -180 | .904 | 4 |
| 2007-08 | 5 | 303 | 4 | 1 | 0 | 13 | 2.58 | 0 | -13 | 0 | 0 | |
| 2008-09 | Hurricanes | 68 | 3928 | 39 | 23 | 5 | 160 | 2.44 | 0 | -160 | .916 | 6 |
| 2009-10 | Hurricanes | 47 | 2651 | 18 | 23 | 5 | 119 | 2.69 | 0 | -119 | .916 | 0 |
| 2010-11 | Hurricanes | 74 | 4318 | 37 | 26 | 10 | 184 | 2.56 | 0 | -184 | .923 | 4 |
| 2011-12 | Hurricanes | 68 | 3988 | 30 | 23 | 13 | 182 | 2.74 | 0 | -182 | .915 | 5 |
| 2011-12 | 6 | 361 | 4 | 2 | 0 | 17 | 2.83 | 0 | -17 | .906 | 0 |
Show Full Career Stats
Noteworthy articles in the News and Observer this morning about Karmanos and Rutherford
The MSM release their Power Rankings every week, so we've compiled them all into one place to make it easier for you to see where the Winnipeg Jets rank. You're welcome.
Cam Ward made an amazing glove save late in the second period.
The Hurricanes rebounded from a dismal performance at home against Tampa Bay to rally for a win on Long Island and reclaim top spot in the Southeast Division
Ilya Kovalchuk scored a goal, but play continued as if it didn't happen...for a very very long time.
Carolina Hurricanes fans finally welcome their hockey team back to home ice as they take on the Tampa Bay Lightning in tonight's 2013 home opener at PNC Arena.