| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 28 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 73 | 8 | 21 | 29 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | Hurricanes | 31 | 4 | 0 | 4 | -4 | 14 | 3 | 0 | 0 | 0 | 28 |
| 1999-00 | 32 | 0 | 13 | 13 | -9 | 14 | 0 | 0 | 0 | 0 | 62 | |
| 2000-01 | Hurricanes | 74 | 7 | 22 | 29 | -9 | 42 | 5 | 0 | 1 | 0 | 130 |
| 2000-01 | 9 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Hurricanes | 78 | 1 | 15 | 16 | -13 | 35 | 0 | 0 | 0 | 0 | 113 |
| 2002-03 | Hurricanes | 68 | 3 | 10 | 13 | -27 | 24 | 2 | 0 | 0 | 0 | 104 |
| 2003-04 | Coyotes | 45 | 5 | 7 | 12 | 4 | 22 | 2 | 0 | 2 | 0 | 88 |
| 2004-05 | 28 | 7 | 12 | 19 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Bruins | 54 | 4 | 12 | 16 | 0 | 48 | 0 | 0 | 1 | 0 | 82 |
| 2005-06 | Coyotes | 21 | 0 | 4 | 4 | -5 | 8 | 0 | 0 | 0 | 0 | 21 |
| 2005-06 | 75 | 4 | 16 | 20 | -5 | 56 | 0 | 0 | 1 | 0 | 103 | |
| 2006-07 | Hurricanes | 60 | 5 | 12 | 17 | 5 | 44 | 2 | 0 | 0 | 0 | 83 |
| 2007-08 | Hurricanes | 18 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12 |
Show Full Career Stats