NHL Trade Deadline 2013: Mason traded to Flyers
Steve Mason, former Calder Trophy winner, has been traded to the Philadelphia Flyers.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 30 | 1583 | 0 | 0 | 0 | 87 | 3.3 | 0 | -87 | 0 | 2 | |
| 1998-99 | 28 | 1389 | 4 | 17 | 0 | 112 | 4.84 | 0 | -112 | .867 | 0 | |
| 1999-00 | 42 | 2272 | 17 | 17 | 0 | 118 | 3.12 | 0 | -118 | .889 | 1 | |
| 2000-01 | 54 | 3035 | 32 | 13 | 0 | 138 | 2.73 | 0 | -138 | .910 | 2 | |
| 2001-02 | 52 | 3114 | 27 | 16 | 0 | 111 | 2.14 | 0 | -111 | .920 | 6 | |
| 2002-03 | Blackhawks | 8 | 447 | 2 | 3 | 0 | 21 | 2.82 | 0 | -21 | .913 | 1 |
| 2002-03 | 36 | 2184 | 18 | 13 | 0 | 91 | 2.5 | 0 | -91 | .912 | 4 | |
| 2003-04 | Blackhawks | 34 | 1988 | 6 | 18 | 0 | 99 | 2.99 | 0 | -99 | .900 | 2 |
| 2003-04 | 18 | 1081 | 10 | 7 | 0 | 33 | 1.83 | 0 | -33 | .926 | 1 | |
| 2004-05 | 41 | 2319 | 20 | 16 | 0 | 78 | 2.02 | 0 | -78 | .921 | 7 | |
| 2005-06 | 40 | 2318 | 15 | 22 | 1 | 124 | 3.21 | 0 | -124 | .888 | 2 | |
| 2006-07 | Flyers | 4 | 195 | 2 | 2 | 0 | 12 | 3.69 | 0 | -12 | .882 | 0 |
| 2006-07 | Predators | 1 | 20 | 0 | 0 | 0 | 2 | 6 | 0 | -2 | .800 | 0 |
| 2006-07 | 21 | 1232 | 10 | 6 | 3 | 44 | 2.14 | 0 | -44 | .920 | 2 | |
| 2007-08 | Hurricanes | 3 | 158 | 1 | 1 | 0 | 7 | 2.66 | 0 | -7 | .897 | 0 |
| 2007-08 | 58 | 3451 | 28 | 25 | 4 | 121 | 2.1 | 0 | -121 | .931 | 7 | |
| 2008-09 | Hurricanes | 19 | 1029 | 6 | 7 | 2 | 50 | 2.92 | 0 | -50 | .901 | 0 |
| 2009-10 | Flyers | 27 | 1449 | 16 | 5 | 2 | 60 | 2.48 | 0 | -60 | .918 | 1 |
| 2009-10 | Hurricanes | 7 | 350 | 1 | 4 | 0 | 25 | 4.29 | 0 | -25 | .848 | 0 |
| 2009-10 | 34 | 1799 | 17 | 9 | 2 | 85 | 2.83 | 0 | -85 | .905 | 1 | |
| 2010-11 | Flyers | 1 | 60 | 1 | 0 | 0 | 4 | 4 | 0 | -4 | .889 | 0 |
| 2010-11 | 30 | 1783 | 14 | 12 | 3 | 66 | 2.22 | 0 | -66 | .926 | 5 | |
| 2011-12 | 56 | 3237 | 28 | 26 | 1 | 139 | 2.58 | 0 | -139 | .918 | 2 |
Show Full Career Stats
Steve Mason, former Calder Trophy winner, has been traded to the Philadelphia Flyers.
Two days off in a row? Who's bored?
Michael Leighton and Tom Sestito are on waivers, and the assumption is that they'll clear and head to the AHL.
Boooooooooosh.
Michael Leighton talks, Brandon Manning returns and the NHL continues to make progress with the NHLPA.
You may have heard over the weekend that Dan Carcillo said some silly things about the Flyers. He tore down the play of Michael Leighton in the 2010 playoffs, claiming that the Flyers would have...
Tuesday Morning Fly By: See What You Want to See
Michael Leighton spoke with the media this afternoon after the Flyers announced they've signed the goaltender to a one-year contract. A full transcript appears below, courtesy of the Flyers. Q:...
Welp, he's back. Michael Leighton's two-year contract, signed with the Flyers back in 2010, expired at 12 p.m. on Sunday. He wasn't out of a job for long. According to multiple reports, first noted...
Today in the "A": Saturday Highlights, Sunday Previews #cbj
Michael Leighton had a few good months in the NHL. He got a nice contract for pacing the Flyers all the way to the Stanley Cup Final in 2010, but for much of his career, he's been a mediocre,...