| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 24 | 29 | 23 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 31 | 10 | 13 | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 33 | 27 | 20 | 47 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 30 | 20 | 28 | 48 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 31 | 23 | 32 | 55 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 39 | 18 | 15 | 33 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 67 | 22 | 16 | 38 | 8 | 35 | 7 | 0 | 7 | 0 | 205 | |
| 2003-04 | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-04 | 67 | 43 | 0 | 1 | 16 | 2 | 20 | 0 | 15 | 0 | 295 | |
| 2004-05 | 60 | 23 | 30 | 53 | 15 | 32 | 6 | 0 | 10 | 0 | 224 | |
| 2005-06 | Islanders | 13 | 2 | 6 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 29 |
| 2005-06 | 39 | 24 | 1 | 1 | -8 | 16 | 15 | 0 | 3 | 0 | 0 | |
| 2006-07 | Blackhawks | 70 | 18 | 21 | 39 | -4 | 22 | 3 | 0 | 4 | 0 | 138 |
| 2007-08 | Hurricanes | 58 | 9 | 15 | 24 | -8 | 10 | 7 | 0 | 1 | 0 | 116 |
| 2007-08 | 9 | 3 | 6 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Maple Leafs | 15 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 30 |
| 2008-09 | 50 | 16 | 37 | 53 | -6 | 18 | 9 | 0 | 0 | 0 | 0 | |
| 2009-10 | 46 | 22 | 24 | 46 | 4 | 28 | 0 | 0 | 0 | 0 | 169 | |
| 2010-11 | 33 | 14 | 19 | 33 | 12 | 38 | 6 | 0 | 2 | 0 | 176 |
Show Full Career Stats