1978/04/16 33
6-2 195
Seaforth, Ont, Canada
11
the Edmonton Oilers in 1996 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 0 | 34 | 7 | 20 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | 0 | 46 | 12 | 27 | 39 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | 0 | 45 | 31 | 74 | 105 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1995-96 | 0 | 66 | 20 | 38 | 58 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 0 | 54 | 28 | 0 | 4 | 15 | 0 | 8 | 3 | 2 | 2 | 0 |
| 1997-98 | Oilers | 38 | 1 | 4 | 5 | -5 | 6 | 0 | 0 | 0 | 0 | 27 |
| 1997-98 | 0 | 14 | 5 | 6 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 40 |
| 1998-99 | Oilers | 61 | 6 | 8 | 14 | 2 | 23 | 0 | 1 | 4 | 1 | 39 |
| 1998-99 | 0 | 7 | 4 | 6 | 10 | 3 | 2 | 2 | 0 | 2 | 0 | 28 |
| 1999-00 | Oilers | 76 | 8 | 19 | 27 | 7 | 20 | 0 | 1 | 2 | 1 | 108 |
| 2000-01 | Red Wings | 55 | 5 | 6 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 66 |
| 2001-02 | Red Wings | 79 | 9 | 16 | 25 | 9 | 24 | 0 | 0 | 2 | 0 | 116 |
| 2002-03 | Red Wings | 61 | 3 | 9 | 12 | 4 | 16 | 0 | 0 | 1 | 0 | 72 |
| 2003-04 | Red Wings | 61 | 6 | 9 | 15 | -1 | 20 | 0 | 0 | 2 | 0 | 62 |
| 2005-06 | Coyotes | 78 | 8 | 14 | 22 | -13 | 44 | 1 | 0 | 1 | 0 | 76 |
| 2006-07 | Maple Leafs | 33 | 8 | 11 | 19 | 4 | 12 | 0 | 0 | 0 | 0 | 57 |
| 2006-07 | 0 | 30 | 6 | 8 | 14 | 0 | 14 | 0 | 2 | 2 | 0 | 62 |
| 2007-08 | Maple Leafs | 62 | 7 | 11 | 18 | -6 | 24 | 0 | 1 | 1 | 0 | 81 |
| 2008-09 | Maple Leafs | 23 | 6 | 5 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 41 |
| 2008-09 | 0 | 45 | 9 | 7 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 16 | 2 | 2 | 4 | -2 | 8 | 0 | 0 | 0 | 0 | 28 |
by Mark Parisi from Silver Seven on Apr 13, 2011 7:00 AM EDT
To this Devereaux page
PPP
(11)
Sandie Gauthier
(3)
Chemmy
(2)
JP Nikota
(2)
Robert L
(1)
by Quisp from Jewels From The Crown on Mar 2, 2011 11:23 PM EST
by Godd Till from Pension Plan Puppets on Jan 24, 2011 2:37 PM EST
by Jim Schmiedeberg from Blueshirt Banter on Oct 12, 2009 3:00 PM EDT
by Robert L from Habs Eyes On The Prize on Jul 4, 2009 3:19 PM EDT
by PPP from Pension Plan Puppets on Jun 29, 2009 9:45 PM EDT
by Peter Raaymakers from Silver Seven on Apr 12, 2009 9:12 AM EDT
by PPP from Pension Plan Puppets on Apr 12, 2009 2:27 AM EDT
by Chemmy from Pension Plan Puppets on Mar 17, 2009 10:24 PM EDT
by Dominik Jansky from Lighthouse Hockey on Mar 11, 2009 1:05 AM EDT
[sad trombone]
147
Mats Sundin Memory # 1 - Scoring 500 Against Calgary
11
Mats Sundin Memory # 2 - Greatest Of All Time
9
Mats Sundin Memory # 3 - Returning Home
4
| February 14, 2009 | Recalled from Toronto (AHL). |
| October 7, 2008 | Assigned to Toronto (AHL) (cleared waivers). |
| March 25, 2008 | Missed 15 games (right MCL). |
| February 21, 2008 | Right MCL, late March. |
| February 2, 2008 | Missed 2 games (wrist injury). |
| January 29, 2008 | Wrist injury, day-to-day. |
| October 23, 2007 | Missed 4 games (back injury). |
| October 15, 2007 | Back injury, day-to-day. |
| April 26, 2007 | Re-signed by the Toronto Maple Leafs to a two-year contract. |
| February 27, 2007 | Missed 5 games (wrist injury). |
| February 18, 2007 | Wrist injury, day-to-day. |
| February 6, 2007 | Missed 3 games (ankle injury). |
| January 29, 2007 | Ankle injury, day-to-day. |
| December 28, 2006 | Recalled from Toronto (AHL). |
| October 7, 2006 | Signed as an unrestricted free agent by the Toronto Maple Leafs amd assigned to Toronto (AHL). |
| September 29, 2006 | Released by the Detroit Red Wings. |
| September 16, 2006 | Invited to training camp by the Detroit Red Wings. |
| February 9, 2006 | Missed 2 games (ankle injury). |
| February 4, 2006 | Ankle injury, day-to-day. |
| July 5, 2004 | Signed as an unrestricted free agent by the Phoenix Coyotes to a one-year contract with an option for the 2005-06 season. |
| March 5, 2004 | Missed 5 games (facial injury). |
| February 23, 2004 | Facial injury, day-to-day. |
| October 17, 2002 | Missed 3 games (broken left thumb). |
| October 4, 2002 | Broken left thumb, late October. |
| October 7, 2006 | Signed as an unrestricted free agent by the Toronto Maple Leafs. |
| July 5, 2004 | Signed as an unrestricted free agent by the Phoenix Coyotes. |
| August 23, 2000 | Signed as an unrestricted free agent by the Detroit Red Wings. |
| June 22, 1996 | Drafted by the Edmonton Oilers in the 1st round (6th overall) in 1996. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
