1988/03/15 23
6-2 208
Morweena, Man, Canada
1
the Toronto Maple Leafs in 2006 (4th round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 27 | 863 | 6 | 5 | 0 | 41 | 2.85 | 0 | -41 | 0 | 1 | |
| 2004-05 | 37 | 1646 | 19 | 6 | 0 | 58 | 2.11 | 0 | -58 | 0 | 4 | |
| 2005-06 | 34 | 1709 | 7 | 18 | 3 | 80 | 2.81 | 0 | -80 | .910 | 0 | |
| 2006-07 | 60 | 3339 | 26 | 23 | 7 | 148 | 2.66 | 0 | -148 | .912 | 3 | |
| 2007-08 | 30 | 1668 | 8 | 15 | 4 | 76 | 2.73 | 0 | -76 | .916 | 1 | |
| 2008-09 | 28 | 1599 | 16 | 7 | 3 | 76 | 2.85 | 0 | -76 | .917 | 2 | |
| 2009-10 | 26 | 1520 | 14 | 8 | 2 | 57 | 2.25 | 0 | -57 | .925 | 1 | |
| 2010-11 | Maple Leafs | 37 | 2080 | 20 | 10 | 5 | 90 | 2.6 | 0 | -90 | .921 | 3 |
| 2010-11 | 4 | 235 | 3 | 0 | 1 | 8 | 2.04 | 0 | -8 | .920 | 0 | |
| 2011-12 | Maple Leafs | 23 | 1295 | 10 | 7 | 4 | 62 | 2.87 | 0 | -62 | .906 | 3 |
To this Reimer page
PPP
(56)
birky
(50)
Cam Collingwood
(37)
Chemmy
(34)
by Kevin van Steendelaar from Habs Eyes On The Prize on Feb 11, 2012 10:18 PM EST
by PostmanMatt from Fake Teams on Feb 11, 2012 6:40 PM EST
by Jen Neale from Anaheim Calling on Feb 7, 2012 4:53 PM EST
by Scott Reynolds from The Copper & Blue on Feb 6, 2012 6:30 PM EST
by Ryan Durling from Stanley Cup of Chowder on Feb 6, 2012 2:02 PM EST
by jsuites from Fantasy Hockey Scouts on Feb 6, 2012 11:22 AM EST
by SkinnyFish from Pension Plan Puppets on Feb 6, 2012 7:00 AM EST
by Peter Raaymakers from Silver Seven on Feb 4, 2012 10:43 PM EST
by jsuites from Fantasy Hockey Scouts on Feb 2, 2012 10:02 AM EST
[sad trombone]
144
Mats Sundin Memory # 1 - Scoring 500 Against Calgary
11
Mats Sundin Memory # 2 - Greatest Of All Time
9
Mats Sundin Memory # 3 - Returning Home
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 3, 2011 | Missed 18 games (head injury). |
| October 27, 2011 | Head injury, injured reserve. |
| October 24, 2011 | Head injury, day-to-day. |
| June 9, 2011 | Re-signed by the Toronto Maple Leafs to a three-year contract extension. |
| January 23, 2011 | Recalled from Toronto (AHL). |
| January 14, 2011 | Assigned to Toronto (AHL). |
| December 17, 2010 | Recalled from Toronto (AHL). |
| December 8, 2010 | Assigned to Toronto (AHL). |
| December 6, 2010 | Recalled from Toronto (AHL). |
| December 1, 2010 | Assigned to Toronto (AHL). |
| November 18, 2010 | Recalled from Toronto (AHL). |
| October 6, 2010 | Assigned to Toronto (AHL). |
| October 26, 2009 | Assigned to Toronto (AHL). |
| October 13, 2009 | Recalled from Toronto (AHL). |
| September 19, 2009 | Assigned to Toronto (AHL). |
| March 13, 2009 | Re-assigned to South Carolina (ECHL). |
| December 29, 2008 | Assigned to Reading (ECHL). |
| December 21, 2008 | Assigned to Toronto (AHL). |
| October 16, 2008 | Re-assigned Reading (ECHL). |
| September 26, 2008 | Assigned to Toronto (AHL). |
| March 19, 2008 | Signed by the Toronto Maple Leafs to a three-year entry level contract. |
| September 17, 2007 | Returned to his junior team (Red Deer-WHL). |
| September 13, 2006 | Returned to his junior team (Red Deer-WHL). |
| June 24, 2006 | Drafted by the Toronto Maple Leafs in the 4th round (99th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
