James Reimer: As Bad a Liar As He Is A Goalie
Reimer wasn't happy with Boychuk shot beating him high.Says may have been fooled by a black seat in stands at eye level, but says no excuse. — Darren Dreger (@DarrenDreger) May 2, 2013 Y...
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 43 | 8 | 18 | 26 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 43 | 9 | 13 | 22 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 31 | 5 | 7 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 57 | 21 | 12 | 33 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Maple Leafs | 73 | 15 | 16 | 31 | -8 | 18 | 2 | 0 | 1 | 0 | 129 |
| 2008-09 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | Maple Leafs | 78 | 16 | 20 | 36 | 0 | 16 | 0 | 1 | 3 | 0 | 145 |
| 2009-10 | 9 | 3 | 2 | 5 | 6 | 25 | 0 | 0 | 0 | 0 | 14 | |
| 2010-11 | Maple Leafs | 82 | 30 | 27 | 57 | 7 | 26 | 5 | 1 | 5 | 0 | 173 |
| 2010-11 | 9 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 2011-12 | Maple Leafs | 70 | 7 | 21 | 28 | 2 | 6 | 1 | 0 | 1 | 0 | 107 |
| 2011-12 | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 13 |
Show Full Career Stats
Reimer wasn't happy with Boychuk shot beating him high.Says may have been fooled by a black seat in stands at eye level, but says no excuse. — Darren Dreger (@DarrenDreger) May 2, 2013 Y...
The penalty kill is vastly improved. Is this due to head coach Randy Carlyle's tight systems or some other reason?
The home opener is against Buffalo. Surprisingly, there are some good memories for these games.
Bored with the summer? Here are some videos of Toronto Maple Leafs Mikhail Grabovski and Nikolai Kulemin working out.
Kule & the gang -- Nik Kulemin re-signs in Toronto and other news
Want links?
Weeble's Wobble But They Don't Fall Down - Friday's FTB