| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 54 | 19 | 27 | 46 | -7 | 105 | 5 | 0 | 2 | 1 | 0 | |
| 2000-01 | 65 | 19 | 39 | 58 | -27 | 125 | 7 | 3 | 0 | 0 | 0 | |
| 2001-02 | 58 | 30 | 3 | 5 | 5 | 33 | 10 | 2 | 6 | 0 | 10 | |
| 2002-03 | 4 | 1 | 1 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 52 | 25 | 32 | 57 | 2 | 117 | 10 | 3 | 0 | 0 | 0 | |
| 2004-05 | 73 | 8 | 6 | 14 | -4 | 239 | 0 | 0 | 3 | 0 | 130 | |
| 2005-06 | Rangers | 52 | 2 | 3 | 5 | -3 | 84 | 0 | 0 | 0 | 0 | 32 |
| 2005-06 | 7 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | |
| 2006-07 | Rangers | 78 | 1 | 2 | 3 | -11 | 131 | 0 | 0 | 0 | 0 | 63 |
| 2007-08 | Rangers | 70 | 2 | 2 | 4 | -12 | 96 | 0 | 0 | 0 | 0 | 59 |
| 2008-09 | Maple Leafs | 25 | 0 | 2 | 2 | -7 | 38 | 0 | 0 | 0 | 0 | 12 |
| 2008-09 | 28 | 2 | 1 | 3 | -6 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 53 | 4 | 6 | 10 | -11 | 93 | 4 | 0 | 0 | 0 | 77 | |
| 2010-11 | Coyotes | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 63 | 9 | 8 | 17 | -4 | 125 | 2 | 0 | 0 | 0 | 109 | |
| 2011-12 | 43 | 0 | 5 | 5 | -3 | 123 | 0 | 0 | 0 | 0 | 33 |
Show Full Career Stats