Capitals Extend Fehr, Volpatti
Team announces two-year extensions for both forwards
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 4 | 0 | 13 | 58 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 63 | 11 | 16 | 27 | 13 | 29 | 2 | 0 | 4 | 0 | 0 | |
| 2002-03 | 70 | 26 | 29 | 55 | 17 | 76 | 10 | 1 | 0 | 0 | 0 | |
| 2003-04 | 71 | 50 | 34 | 84 | 23 | 129 | 23 | 5 | 0 | 0 | 0 | |
| 2004-05 | 71 | 59 | 52 | 111 | 26 | 91 | 31 | 2 | 0 | 0 | 0 | |
| 2005-06 | Capitals | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 2005-06 | 70 | 25 | 28 | 53 | -12 | 70 | 14 | 0 | 3 | 0 | 0 | |
| 2006-07 | Capitals | 14 | 2 | 1 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 25 |
| 2006-07 | 40 | 22 | 19 | 41 | 20 | 63 | 7 | 2 | 5 | 0 | 120 | |
| 2007-08 | Capitals | 23 | 1 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 40 |
| 2007-08 | 11 | 3 | 4 | 7 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2008-09 | Capitals | 61 | 12 | 13 | 25 | 8 | 22 | 1 | 0 | 2 | 0 | 134 |
| 2009-10 | Capitals | 69 | 21 | 18 | 39 | 18 | 24 | 3 | 0 | 3 | 0 | 145 |
| 2010-11 | Capitals | 52 | 10 | 10 | 20 | 0 | 16 | 3 | 0 | 1 | 0 | 120 |
| 2011-12 | Jets | 35 | 2 | 1 | 3 | -6 | 12 | 0 | 0 | 1 | 0 | 54 |
Show Full Career Stats
Team announces two-year extensions for both forwards
A look at the newest (old) Cap's bad luck in 2011-12...
Eric Fehr will rejoin the Capitals once the NHL officially opens its doors for business.
The Pilot's Logbook continues with its Eric Fehr entry.
Hey all! Here is our feature running Monday through Friday that will bring you up to date on what's going on in the media pertaining to the Winnipeg Jets and elsewhere in the NHL. Here is what's...