| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Capitals | 23 | 3 | 21 | 24 | 3 | 16 | 1 | 0 | 0 | 0 | 71 |
by J.P. from Japers' Rink on Nov 24, 2009 6:44 AM EST
To this Green page
David M. Getz
(12)
James Mirtle
(11)
John Fischer
(5)
by kellobellow on Japers' Rink about 1 hour ago - 4 comments
by Chris meet Alex on Japers' Rink 6 days ago - 14 comments
by Laich It Or Lump It on Japers' Rink 12 days ago - 15 comments
by CTRangersFan on Blueshirt Banter 20 days ago - 2 comments
by TMLSiegeinVancouver on Pension Plan Puppets 22 days ago - 5 comments
by Your Nation's Capital 21 days ago 3 comments | 0 recs
by Your Nation's Capital about 1 month ago 2 comments | 0 recs
by J.P. about 1 month ago 17 comments | 0 recs
by J.P. about 1 month ago 14 comments | 2 recs
by J.P. 2 months ago 113 comments | 0 recs
by Becca H from Japers' Rink on Nov 23, 2009 10:59 PM EST
by J.P. from Japers' Rink on Nov 23, 2009 11:00 AM EST
by J.P. from Japers' Rink on Nov 23, 2009 6:40 AM EST
by J.P. from Japers' Rink on Nov 19, 2009 6:42 AM EST
by tuvanhillbilly from Japers' Rink on Nov 19, 2009 12:27 AM EST
by J.P. from Japers' Rink on Nov 18, 2009 6:46 AM EST
by J.P. from Japers' Rink on Nov 16, 2009 11:00 AM EST
by J.P. from Japers' Rink on Nov 16, 2009 6:38 AM EST
by J.P. from Japers' Rink on Nov 15, 2009 10:12 AM EST
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 11, 2009 | Missed 1 game (upper body injury). |
| November 7, 2009 | Upper body injury, day-to-day. |
| March 17, 2009 | Missed 1 game (flu). |
| March 16, 2009 | Flu, day-to-day. |
| December 28, 2008 | Missed 2 games (shoulder injury). |
| December 23, 2008 | Shoulder injury, day-to-day. |
| December 19, 2008 | Shoulder injury, day-to-day. |
| December 12, 2008 | Missed 11 games (right shoulder injury). |
| November 22, 2008 | Right shoulder injury, day-to-day. |
| July 1, 2008 | Re-signed by the Washington Capitals to a four-year contract. |
| April 7, 2007 | Assigned to Hershey (AHL). |
| March 5, 2007 | Recalled from Hershey (AHL). |
| February 15, 2007 | Assigned to Hershey (AHL). |
| January 20, 2007 | Missed 1 game (foot injury). |
| January 18, 2007 | Foot injury, day-to-day. |
| March 10, 2006 | Assigned to Hershey (AHL). |
| February 27, 2006 | Recalled from Hershey (AHL). |
| February 12, 2006 | Assigned to Hershey (AHL). |
| February 10, 2006 | Recalled from Hershey (AHL). |
| February 8, 2006 | Assigned to Hershey (AHL). |
| February 3, 2006 | Recalled from Hershey (AHL). |
| February 2, 2006 | Assigned to Hershey (AHL). |
| January 30, 2006 | Recalled from Hershey (AHL). |
| November 10, 2005 | Assigned to Hershey (AHL). |
| October 11, 2005 | Recalled from Hershey (AHL). |
| October 4, 2005 | Assigned to Hershey (AHL). |
| August 26, 2005 | Signed by the Washington Capitals to a three-year, entry-level contract. |
| June 26, 2004 | Drafted by the Washington Capitals in the 1st round (29th overall) in 2004. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters