| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Capitals | 16 | 2 | 11 | 13 | 3 | 14 | 0 | 0 | 0 | 0 | 51 |
by J.P. from Japers' Rink on Nov 9, 2009 11:00 AM EST
To this Green page
James Mirtle
(11)
David M. Getz
(11)
Whale4ever
(4)
by CTRangersFan on Blueshirt Banter 5 days ago - 2 comments
by TMLSiegeinVancouver on Pension Plan Puppets 7 days ago - 5 comments
by J.P. on Japers' Rink about 1 month ago - 8 comments
by J.P. on Japers' Rink about 1 month ago - 41 comments
by Sombrero Guy on Japers' Rink 2 months ago - 86 comments
by Your Nation's Capital 6 days ago 3 comments | 0 recs
by Your Nation's Capital 24 days ago 2 comments | 0 recs
by J.P. about 1 month ago 17 comments | 0 recs
by J.P. about 1 month ago 14 comments | 2 recs
by J.P. about 1 month ago 113 comments | 0 recs
by Becca H from Japers' Rink on Nov 6, 2009 10:49 PM EST
by Whale4ever from Litter Box Cats on Nov 6, 2009 10:35 PM EST
by J.P. from Japers' Rink on Nov 5, 2009 6:45 AM EST
by Steve Lepore from In Lou We Trust on Nov 4, 2009 10:41 PM EST
by J.P. from Japers' Rink on Nov 4, 2009 6:41 AM EST
by J.P. from Japers' Rink on Nov 3, 2009 6:39 AM EST
by J.P. from Japers' Rink on Nov 1, 2009 8:58 PM EST
by James Mirtle from From The Rink on Oct 30, 2009 2:20 PM EDT
by Becca H from Japers' Rink on Oct 29, 2009 10:12 PM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 7, 2009 | Upper body injury, day-to-day. |
| March 17, 2009 | Missed 1 game (flu). |
| March 16, 2009 | Flu, day-to-day. |
| December 28, 2008 | Missed 2 games (shoulder injury). |
| December 23, 2008 | Shoulder injury, day-to-day. |
| December 19, 2008 | Shoulder injury, day-to-day. |
| December 12, 2008 | Missed 11 games (right shoulder injury). |
| November 22, 2008 | Right shoulder injury, day-to-day. |
| July 1, 2008 | Re-signed by the Washington Capitals to a four-year contract. |
| April 7, 2007 | Assigned to Hershey (AHL). |
| March 5, 2007 | Recalled from Hershey (AHL). |
| February 15, 2007 | Assigned to Hershey (AHL). |
| January 20, 2007 | Missed 1 game (foot injury). |
| January 18, 2007 | Foot injury, day-to-day. |
| March 10, 2006 | Assigned to Hershey (AHL). |
| February 27, 2006 | Recalled from Hershey (AHL). |
| February 12, 2006 | Assigned to Hershey (AHL). |
| February 10, 2006 | Recalled from Hershey (AHL). |
| February 8, 2006 | Assigned to Hershey (AHL). |
| February 3, 2006 | Recalled from Hershey (AHL). |
| February 2, 2006 | Assigned to Hershey (AHL). |
| January 30, 2006 | Recalled from Hershey (AHL). |
| November 10, 2005 | Assigned to Hershey (AHL). |
| October 11, 2005 | Recalled from Hershey (AHL). |
| October 4, 2005 | Assigned to Hershey (AHL). |
| August 26, 2005 | Signed by the Washington Capitals to a three-year, entry-level contract. |
| June 26, 2004 | Drafted by the Washington Capitals in the 1st round (29th overall) in 2004. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters