| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Capitals | 12.0 | 655.0 | 5.0 | 2.0 | 4.0 | 31.0 | 2.84 | 0 | -31 | 0.908 | 0.0 |
by J.P. from Japers' Rink on Nov 9, 2009 6:42 AM EST
To this Theodore page
Robert L
(18)
David M. Getz
(10)
David Driscoll-Carignan
(5)
by Holt Worth on Japers' Rink about 1 month ago - 4 comments
by DESTROYER on Mile High Hockey 2 months ago - 9 comments
by J.P. on Japers' Rink 2 months ago - 91 comments
by rcw91 on Mile High Hockey 5 months ago - 10 comments
by Tommelot on Mile High Hockey 5 months ago - 9 comments
by jakeshapiro 10 days ago 12 comments | 0 recs
by gotsparkly 19 days ago 13 comments | 0 recs
by J.P. about 1 month ago 19 comments | 0 recs
by J.P. 3 months ago 19 comments | 0 recs
by G8K33P3R
on Second City Hockey
4 months ago
0 comments
|
0 recs
by CapsChick from Japers' Rink on Nov 6, 2009 10:49 PM EST
by Whale4ever from Litter Box Cats on Nov 6, 2009 10:35 PM EST
by John Fischer from In Lou We Trust on Nov 4, 2009 12:00 AM EST
by J.P. from Japers' Rink on Nov 3, 2009 6:39 AM EST
by J.P. from Japers' Rink on Nov 1, 2009 8:58 PM EST
by J.P. from Japers' Rink on Nov 1, 2009 8:38 AM EST
by J.P. from Japers' Rink on Oct 31, 2009 8:57 AM EDT
by James Mirtle from From The Rink on Oct 30, 2009 2:20 PM EDT
by David M. Getz from Japers' Rink on Oct 30, 2009 11:46 AM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 22, 2009 | Missed 1 game (back spasms). |
| October 16, 2009 | Back spasms, day-to-day. |
| December 19, 2008 | Missed 4 games (hip flexor). |
| December 12, 2008 | Hip flexor, day-to-day. |
| July 1, 2008 | Signed as an unrestricted free agent by the Washington Capitals to a two-year-contract. |
| February 6, 2008 | Missed 3 games (back injury). |
| January 31, 2008 | Back injury, day-to-day. |
| October 12, 2007 | Missed 3 games (knee injury). |
| October 3, 2007 | Knee injury, day-to-day. |
| December 7, 2006 | Missed 1 game (hip injury). |
| December 2, 2006 | Hip injury, left Saturday's game. |
| April 9, 2006 | Missed 18 games (heel injury). |
| February 18, 2006 | Heel injury, mid-April. |
| December 23, 2005 | Missed 1 game (knee injury). |
| December 17, 2005 | Knee injury, day-to-day. |
| September 2, 2005 | Re-signed as a restricted free agent by the Montreal Canadiens to a three-year contract. |
| December 20, 2004 | NHL lockout: Signed with the Djurgardens IF of the Elitserein (Sweden). |
| December 18, 2003 | Collarbone, left Thursday's game (didn't miss any games). |
| November 23, 2002 | Missed 2 games (hip injury). |
| November 19, 2002 | Hip injury, day-to-day. |
| September 5, 2002 | Re-signed by the Montreal Canadiens to a three-year contract. |
| November 5, 2001 | Missed 4 games (head injury). |
| October 27, 2001 | Head injury, day-to-day. |
| October 14, 2000 | Recalled from Quebec (AHL). |
| October 12, 2000 | Assigned to Quebec (AHL) for conditioning purposes. |
| October 9, 2000 | Recalled from Quebec (AHL). |
| October 5, 2000 | Assigned to Quebec (AHL). |
| July 1, 2008 | Signed as an unrestricted free agent by the Washington Capitals. |
| March 8, 2006 | Montreal Canadiens traded Jose Theodore to the Colorado Avalanche for David Aebischer. |
| June 28, 1994 | Drafted by the Montreal Canadiens in the 2nd round (44th overall) in 1994. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters