Senators by the Numbers: #4
A look at all the players who have worn #4 for the Ottawa Senators
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 56 | 6 | 16 | 22 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 48 | 16 | 32 | 48 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 58 | 7 | 1 | 1 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 1997-98 | Senators | 72 | 5 | 11 | 16 | 2 | 38 | 2 | 0 | 2 | 0 | 107 |
| 1998-99 | Senators | 34 | 3 | 3 | 6 | -5 | 32 | 2 | 0 | 0 | 0 | 51 |
| 1999-00 | Senators | 65 | 5 | 14 | 19 | 12 | 39 | 0 | 0 | 1 | 0 | 96 |
| 1999-00 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | Senators | 73 | 2 | 12 | 14 | 8 | 31 | 2 | 0 | 0 | 0 | 77 |
| 2001-02 | Senators | 63 | 6 | 16 | 22 | 5 | 29 | 1 | 0 | 1 | 0 | 103 |
| 2002-03 | Senators | 78 | 3 | 16 | 19 | 7 | 71 | 2 | 0 | 1 | 0 | 97 |
| 2003-04 | Senators | 82 | 7 | 16 | 23 | 15 | 46 | 0 | 0 | 1 | 0 | 93 |
| 2004-05 | 27 | 5 | 1 | 1 | -15 | 8 | 2 | 0 | 1 | 1 | 49 | |
| 2005-06 | Senators | 69 | 1 | 18 | 19 | 19 | 90 | 0 | 0 | 0 | 0 | 79 |
| 2006-07 | Senators | 82 | 8 | 18 | 26 | 36 | 80 | 0 | 1 | 3 | 0 | 94 |
| 2007-08 | Senators | 81 | 5 | 13 | 18 | 15 | 56 | 1 | 0 | 1 | 0 | 80 |
| 2008-09 | Senators | 82 | 6 | 16 | 22 | -14 | 66 | 0 | 1 | 0 | 0 | 88 |
| 2008-09 | 9 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | Senators | 82 | 8 | 16 | 24 | 8 | 45 | 1 | 1 | 2 | 0 | 82 |
| 2010-11 | Senators | 82 | 1 | 8 | 9 | -35 | 32 | 0 | 0 | 0 | 0 | 81 |
| 2011-12 | Senators | 80 | 5 | 14 | 19 | 12 | 16 | 4 | 0 | 1 | 0 | 85 |
Show Full Career Stats
A look at all the players who have worn #4 for the Ottawa Senators