Back to (sorta, kinda) .500
The Flyers are back to the .500 mark -- the NHL's definition of it, at least -- with Saturday's 2-1 win over the Ottawa Senators.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1991-92 | 32 | 12 | 8 | 20 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | |
| 1992-93 | 20 | 1 | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | 39 | 20 | 10 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 8 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | Senators | 82 | 26 | 35 | 61 | -18 | 28 | 8 | 2 | 3 | 1 | 212 |
| 1995-96 | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | Senators | 76 | 24 | 47 | 71 | 5 | 30 | 11 | 1 | 1 | 2 | 247 |
| 1996-97 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | Senators | 55 | 17 | 28 | 45 | 7 | 18 | 7 | 0 | 7 | 0 | 149 |
| 1997-98 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | Senators | 58 | 11 | 22 | 33 | 8 | 14 | 3 | 0 | 5 | 0 | 163 |
| 1998-99 | 10 | 4 | 5 | 9 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | |
| 1999-00 | Senators | 57 | 21 | 38 | 59 | 11 | 28 | 4 | 2 | 0 | 0 | 164 |
| 2000-01 | Senators | 68 | 24 | 46 | 70 | 11 | 30 | 10 | 0 | 3 | 1 | 206 |
| 2000-01 | 9 | 3 | 5 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Senators | 78 | 37 | 34 | 71 | 3 | 45 | 9 | 1 | 4 | 2 | 243 |
| 2001-02 | 4 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 2002-03 | Senators | 78 | 27 | 51 | 78 | 15 | 42 | 9 | 0 | 6 | 0 | 240 |
| 2003-04 | Senators | 77 | 32 | 48 | 80 | 12 | 24 | 9 | 0 | 5 | 1 | 230 |
| 2003-04 | 8 | 4 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 4 | 0 | 6 | 9 | 1 | 6 | 1 | 0 | 1 | 0 | 49 | |
| 2005-06 | Senators | 77 | 43 | 60 | 103 | 29 | 50 | 16 | 5 | 8 | 0 | 249 |
| 2005-06 | 8 | 5 | 5 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Senators | 77 | 29 | 58 | 87 | 42 | 42 | 7 | 2 | 7 | 0 | 240 |
| 2007-08 | Senators | 70 | 40 | 49 | 89 | 15 | 34 | 9 | 7 | 5 | 0 | 217 |
| 2008-09 | Senators | 79 | 24 | 50 | 74 | 7 | 24 | 8 | 1 | 3 | 0 | 204 |
| 2009-10 | Senators | 70 | 20 | 51 | 71 | 8 | 22 | 4 | 1 | 5 | 0 | 168 |
| 2009-10 | 4 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 2010-11 | Senators | 54 | 14 | 17 | 31 | -19 | 18 | 7 | 0 | 1 | 0 | 96 |
| 2011-12 | Senators | 75 | 27 | 32 | 59 | 16 | 18 | 7 | 3 | 4 | 0 | 191 |
| 2011-12 | 8 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 18 |
Show Full Career Stats
The Flyers are back to the .500 mark -- the NHL's definition of it, at least -- with Saturday's 2-1 win over the Ottawa Senators.
A daily round-up of trade rumors in the NHL. Thursday's edition includes thoughts on the Maple Leafs making a run at Corey Perry, Daniel Alfredsson's interest in playing for the Bruins and the Rangers tied once again to Ryan O'Reilly.
A daily roundup of trade rumors from around the NHL. Thursday's edition features Daniel Alfredsson potentially playing in Pittsburgh, the Islanders' interest in improving their team and Dave Nonis fielding calls about Tim Connolly.
A daily roundup of trade rumors around the NHL. Wednesday's edition includes Daniel Alfredsson's future with the Senators, Ryan O'Reilly speculation and the potential of the Sharks trading for a forward.