Thursday Morning Skate: Bad Day For Swedes
I had another idea for today but then some news happened. First of all, and most importantly, P.J. "Pebben" Axelsson likely has a concussion after his playoff game yesterday. They won't be sure...
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 42 | 25 | 45 | 70 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 49 | 14 | 20 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 54 | 15 | 14 | 29 | 17 | 4 | 3 | 0 | 3 | 0 | 0 | |
| 1998-99 | 68 | 36 | 41 | 77 | 17 | 60 | 9 | 2 | 4 | 0 | 0 | |
| 1999-00 | 63 | 29 | 43 | 72 | -6 | 57 | 7 | 1 | 2 | 2 | 0 | |
| 2000-01 | 50 | 26 | 50 | 76 | 2 | 63 | 9 | 1 | 3 | 0 | 0 | |
| 2001-02 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 2002-03 | 77 | 17 | 14 | 31 | 7 | 73 | 5 | 3 | 1 | 0 | 154 | |
| 2003-04 | Senators | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2003-04 | 54 | 15 | 19 | 34 | 5 | 40 | 3 | 1 | 0 | 0 | 157 | |
| 2004-05 | 77 | 24 | 36 | 60 | 30 | 57 | 4 | 4 | 3 | 0 | 162 | |
| 2005-06 | Senators | 82 | 10 | 20 | 30 | 21 | 76 | 1 | 0 | 2 | 0 | 112 |
| 2006-07 | Senators | 82 | 15 | 23 | 38 | 28 | 40 | 1 | 2 | 0 | 0 | 131 |
| 2007-08 | Senators | 75 | 11 | 19 | 30 | 3 | 30 | 0 | 1 | 1 | 0 | 124 |
| 2008-09 | Senators | 82 | 12 | 11 | 23 | -10 | 38 | 0 | 1 | 1 | 0 | 118 |
| 2009-10 | Senators | 81 | 15 | 17 | 32 | -7 | 38 | 0 | 0 | 3 | 0 | 112 |
| 2010-11 | Bruins | 24 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 24 |
| 2010-11 | Senators | 57 | 12 | 11 | 23 | -12 | 27 | 0 | 1 | 2 | 0 | 89 |
| 2010-11 | 81 | 14 | 14 | 28 | -13 | 33 | 0 | 1 | 2 | 0 | 113 | |
| 2011-12 | Bruins | 82 | 20 | 19 | 39 | 33 | 41 | 1 | 2 | 6 | 0 | 122 |
Show Full Career Stats
I had another idea for today but then some news happened. First of all, and most importantly, P.J. "Pebben" Axelsson likely has a concussion after his playoff game yesterday. They won't be sure...
The Boston Bruins have placed Chris Bourque on waivers. If he clears by noon on Friday, the club will be able to assign him to the American Hockey League.
What does he think of Brad borrowing the nickname?
With 17 games in March, the Bruins may soon struggle with the fatigue issues that have already plagued other teams.
Chris Kelly is among the Bruins most valuable players, as the shortened season make a healthy Patrice Bergeron all the more important for a team looking for a championship.
Legal Wrangling And Still No Hockey- Decertification and its implications. Does the NHL have fear of Fehr, himself?
A look at some of the options we have in the SB Nation mock draft. Who should the Ottawa Senators "select"?
There's nothing better to watch in sports than a win-or-go-home Game 7, NHL Playoff contest, and that's what the Boston Bruins and Washington Capitals will play Wednesday night at the TD Garden...
The Boston Bruins and Washington Capitals played some extra hockey on Thursday night at TD Garden, but maybe not as much as you'd expect. After neither team was able to get the puck in the back of...
A look at Bruins forward Chris Kelly ahead of the first round playoff series between Boston and Washington