1979/06/18 32
6-1 215
Flesherton, Ont, Canada
9
the Ottawa Senators in 1998 (6th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 0 | 43 | 15 | 15 | 30 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 0 | 65 | 13 | 16 | 29 | -1 | 150 | 1 | 0 | 1 | 0 | 0 |
| 1997-98 | 0 | 59 | 26 | 29 | 55 | -8 | 231 | 4 | 0 | 2 | 1 | 0 |
| 1998-99 | 0 | 66 | 26 | 46 | 72 | 2 | 215 | 11 | 1 | 3 | 0 | 0 |
| 1999-00 | 0 | 4 | 0 | 2 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
| 2000-01 | 0 | 78 | 15 | 21 | 36 | 17 | 354 | 3 | 1 | 2 | 0 | 91 |
| 2001-02 | Senators | 72 | 10 | 7 | 17 | 5 | 231 | 1 | 0 | 0 | 0 | 56 |
| 2002-03 | Senators | 68 | 6 | 4 | 10 | 8 | 147 | 0 | 0 | 0 | 0 | 62 |
| 2003-04 | Senators | 82 | 8 | 8 | 16 | 13 | 194 | 0 | 0 | 1 | 0 | 76 |
| 2004-05 | 0 | 22 | 4 | 6 | 10 | 10 | 132 | 1 | 0 | 0 | 0 | 38 |
| 2005-06 | Senators | 79 | 16 | 17 | 33 | 9 | 204 | 8 | 0 | 0 | 0 | 126 |
| 2006-07 | Senators | 82 | 12 | 16 | 28 | 6 | 177 | 3 | 0 | 3 | 0 | 139 |
| 2007-08 | Senators | 68 | 6 | 14 | 20 | -3 | 199 | 0 | 0 | 1 | 0 | 78 |
| 2008-09 | Senators | 60 | 3 | 7 | 10 | -13 | 146 | 0 | 0 | 0 | 0 | 59 |
| 2009-10 | Senators | 68 | 10 | 12 | 22 | -1 | 175 | 1 | 0 | 2 | 0 | 100 |
| 2010-11 | Senators | 80 | 6 | 10 | 16 | -14 | 210 | 0 | 0 | 2 | 0 | 105 |
| 2011-12 | Senators | 48 | 9 | 9 | 18 | -9 | 101 | 2 | 0 | 0 | 0 | 93 |
by Dirk Hoag from On the Forecheck on Feb 9, 2012 8:04 AM EST
To this Neil page
Peter Raaymakers
(127)
Adnan
(93)
Mark Parisi
(63)
DarrenM
(28)
Donny Rivette
(18)
by Mark Parisi from Silver Seven on Feb 6, 2012 7:00 AM EST
by stripe from Winging It In Motown on Feb 2, 2012 9:37 PM EST
by Adnan from Silver Seven on Feb 2, 2012 1:00 PM EST
by Adnan from Silver Seven on Jan 31, 2012 10:15 PM EST
by Adnan from Silver Seven on Jan 31, 2012 1:00 PM EST
by Mark Parisi from Silver Seven on Jan 23, 2012 7:00 AM EST
by Mark Parisi from Silver Seven on Jan 21, 2012 9:03 PM EST
by Peter Raaymakers from Silver Seven on Jan 17, 2012 1:41 PM EST
by Peter Raaymakers from Silver Seven on Jan 16, 2012 10:30 PM EST
Senators give up goal 17 seconds into overtime; lose 4-3 to Oilers
3
Silver Nuggets: Even strength scoring
26
Clutch Chris Phillips guides Senators to 4-3 win over Predators
93
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 3, 2011 | Missed 9 games (ankle injury). |
| November 11, 2011 | Ankle injury, injured reserve. |
| March 1, 2011 | Missed 2 games (lower body injury). |
| February 25, 2011 | Lower body injury, day-to-day. |
| December 23, 2009 | Missed 14 games (knee injury). |
| November 26, 2009 | Knee injury, mid-December. |
| July 1, 2009 | Re-signed as an unrestricted free agent by the Ottawa Senators to a four-year contract. |
| March 12, 2009 | Missed 15 games (calf injury). |
| February 9, 2009 | Calf ailment, sidelined indefinitely. |
| December 6, 2008 | Missed 6 games (right knee injury). |
| November 17, 2008 | Right knee injury, day-to-day. |
| March 22, 2008 | Missed 13 games (right knee injury). |
| February 23, 2008 | Right knee injury, sidelined indefinitely. |
| February 21, 2008 | Missed 1 game (flu). |
| February 19, 2008 | Flu, day-to-day. |
| July 26, 2006 | Re-signed as a restricted free agent by the Ottawa Senators to a three-year contract. |
| November 29, 2005 | Missed 3 games (personal reasons). |
| November 22, 2005 | Personal reasons, day-to-day. |
| August 12, 2005 | Re-signed as a restricted free agent by the Ottawa Senators to a one-year contract. |
| March 2, 2005 | NHL lockout: Signed by the Binghamton Senators (AHL). |
| March 5, 2003 | Fined $1,000 by the NHL. |
| December 7, 2002 | Hand injury, left Saturday's game. |
| November 12, 2002 | Missed 12 games (fractured leg). |
| November 7, 2002 | Fractured leg, mid-November. |
| September 21, 2002 | Fractured leg, early November. |
| September 14, 2002 | Re-signed by the Ottawa Senators to a multi-year contract. |
| April 2, 2002 | Missed 3 games (hip injury). |
| March 27, 2002 | Hip injury, day-to-day. |
| March 23, 2002 | Missed 1 game (hip injury). |
| March 21, 2002 | Hip injury, day-to-day. |
| December 11, 2000 | Named IHL Player of the Week for the period ending December 11. |
| September 23, 2000 | Assigned to Grand Rapids (IHL). |
| June 27, 1998 | Drafted by the Ottawa Senators in the 6th round (161st overall) in 1998. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

