1985/04/09 26
6-3 204
Newmarket, Ont, Canada
4
the Ottawa Senators in 2003 (9th round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 39 | 2097 | 0 | 0 | 0 | 135 | 3.86 | 0 | -135 | 0 | 0 | |
| 2003-04 | 6 | 336 | 3 | 3 | 0 | 12 | 2.14 | 0 | -12 | .912 | 0 | |
| 2004-05 | 9 | 467 | 6 | 2 | 0 | 9 | 1.16 | 0 | -9 | .945 | 3 | |
| 2005-06 | 35 | 2128 | 27 | 5 | 0 | 55 | 1.55 | 0 | -55 | .938 | 8 | |
| 2006-07 | 36 | 2053 | 15 | 17 | 0 | 72 | 2.1 | 0 | -72 | .923 | 5 | |
| 2007-08 | Senators | 1 | 60 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | .966 | 0 |
| 2007-08 | 44 | 2394 | 18 | 19 | 1 | 112 | 2.81 | 0 | -112 | .915 | 2 | |
| 2008-09 | Senators | 31 | 1667 | 16 | 8 | 3 | 77 | 2.77 | 0 | -77 | .902 | 1 |
| 2008-09 | 30 | 1691 | 18 | 8 | 1 | 65 | 2.31 | 0 | -65 | .926 | 2 | |
| 2009-10 | Senators | 55 | 3038 | 29 | 18 | 4 | 130 | 2.57 | 0 | -130 | .909 | 5 |
| 2010-11 | Avalanche | 12 | 690 | 2 | 8 | 1 | 44 | 3.83 | 0 | -44 | .891 | 0 |
| 2010-11 | Senators | 43 | 2293 | 13 | 19 | 8 | 122 | 3.19 | 0 | -122 | .894 | 3 |
| 2010-11 | 55 | 2983 | 15 | 27 | 9 | 166 | 3.34 | 0 | -166 | .893 | 3 | |
| 2011-12 | Blues | 26 | 1508 | 18 | 5 | 2 | 41 | 1.63 | 0 | -41 | .939 | 5 |
The Washington Capitals vaulted from the bottom of the Eastern Conference playoff picture to the third spot, thanks to one win over the Florida Panthers. Elsewhere, Brian Elliott helped the Blues beat the Sens.
+4 updates - last update Feb 8
The All-Star goaltender returns to Ottawa for the second time in less than a month, but this time it's with the opposition.
+3 updates - last update Feb 7
To this Elliott page
Peter Raaymakers
(201)
Mark Parisi
(50)
DarrenM
(40)
Cam Collingwood
(38)
Brad Lee
(32)
by Michael Benedicks from Fantasy Hockey Scouts on Feb 10, 2012 9:15 AM EST
by John Fischer from In Lou We Trust on Feb 10, 2012 12:13 AM EST
by Brad Lee from St. Louis Game Time on Feb 9, 2012 9:46 PM EST
by Dirk Hoag from On the Forecheck on Feb 9, 2012 8:04 AM EST
by John Fischer from In Lou We Trust on Feb 9, 2012 2:00 AM EST
by gallagher from St. Louis Game Time on Feb 8, 2012 11:01 AM EST
by DarrenM from Silver Seven on Feb 7, 2012 10:49 PM EST
by CrossCheckRaise from St. Louis Game Time on Feb 7, 2012 4:00 PM EST
by Adnan from Silver Seven on Feb 7, 2012 1:00 PM EST
by Peter Raaymakers from Silver Seven on Feb 6, 2012 1:00 PM EST
St. Louis Blues Hosting Colorado Avalanche Game Wrap: Mad Libs Edition
13
Time again for the GM Translator 2000 EZ
11
Why Not The St. Louis Blues?
14
Blues Win In Shootout In New Jersey
105
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 18, 2012 | Signed by the St. Louis Blues to a two-year contract extension. |
| July 1, 2011 | Signed as an unrestricted free agent by the St. Louis Blues to a two-year contract. |
| June 28, 2011 | Colorado Avalanche did not tender a qualifying offer. |
| February 23, 2011 | Missed 2 games (visa problems). |
| February 18, 2011 | Acquired from the Ottawa Senators. |
| August 4, 2009 | Re-signed as a restricted free agent by the Ottawa Senators to a two-year contract. |
| January 9, 2009 | Recalled from Binghamton (AHL). |
| October 29, 2008 | Assigned to Binghamton (AHL). |
| October 25, 2008 | Recalled from Binghamton (AHL). |
| October 7, 2008 | Assigned to Binghamton (AHL). |
| October 14, 2007 | Assigned to Binghamton (AHL). |
| September 29, 2007 | Recalled from Binghamton (AHL). |
| September 25, 2007 | Assigned to Binghamton (AHL). |
| March 21, 2007 | Signed by the Ottawa Senators and assigned him to Binghamton (AHL). |
| July 1, 2011 | Signed as an unrestricted free agent by the St. Louis Blues. |
| February 18, 2011 | Ottawa Senators traded Brian Elliott to the Colorado Avalanche for Craig Anderson. |
| June 22, 2003 | Drafted by the Ottawa Senators in the 9th round (291st overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

