Blues At Kings Game Six Preview
This is do or die time for the Blues, who are winless in LA in their past two seasons, playoffs included.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 39 | 2097 | 0 | 0 | 0 | 135 | 3.86 | 0 | -135 | 0 | 0 | |
| 2003-04 | 6 | 336 | 3 | 3 | 0 | 12 | 2.14 | 0 | -12 | .912 | 0 | |
| 2004-05 | 9 | 467 | 6 | 2 | 0 | 9 | 1.16 | 0 | -9 | .945 | 3 | |
| 2005-06 | 35 | 2128 | 27 | 5 | 0 | 55 | 1.55 | 0 | -55 | .938 | 8 | |
| 2006-07 | 36 | 2053 | 15 | 17 | 0 | 72 | 2.1 | 0 | -72 | .923 | 5 | |
| 2007-08 | Senators | 1 | 60 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | .966 | 0 |
| 2007-08 | 44 | 2394 | 18 | 19 | 1 | 112 | 2.81 | 0 | -112 | .915 | 2 | |
| 2008-09 | Senators | 31 | 1667 | 16 | 8 | 3 | 77 | 2.77 | 0 | -77 | .902 | 1 |
| 2008-09 | 30 | 1691 | 18 | 8 | 1 | 65 | 2.31 | 0 | -65 | .926 | 2 | |
| 2009-10 | Senators | 55 | 3038 | 29 | 18 | 4 | 130 | 2.57 | 0 | -130 | .909 | 5 |
| 2010-11 | Avalanche | 12 | 690 | 2 | 8 | 1 | 44 | 3.83 | 0 | -44 | .891 | 0 |
| 2010-11 | Senators | 43 | 2293 | 13 | 19 | 8 | 122 | 3.19 | 0 | -122 | .894 | 3 |
| 2010-11 | 55 | 2983 | 15 | 27 | 9 | 166 | 3.34 | 0 | -166 | .893 | 3 | |
| 2011-12 | Blues | 38 | 2235 | 23 | 10 | 4 | 58 | 1.56 | 0 | -58 | .940 | 9 |
Show Full Career Stats
This is do or die time for the Blues, who are winless in LA in their past two seasons, playoffs included.
A weak goal on Brian Elliott has given the Kings a 3-2 series lead.
The Blues lead Los Angeles 3-2 after two periods.
Funny, isn't it, how one loss can turn the dynamic of a playoff series.
The Blues had no answer for the Kings netminder.
The Blues head into Los Angeles with a 2-0 series lead. Will they continue their strong road play and add to it?
Four western teams open their quest for Lord Stanley's Cup at 8pm.
Ryan Reaves scored twice and had a huge fight in the third, and the Blues ended the night in possession of fourth place in the Western Conference.
Flames goaltender Mikka Kipprusoff is rumored to be retiring after this season, possibly making this his last start against the Blues. Just as well, because he's a thorn in St. Louis' side.
The Blues have nominated goalie Brian Elliott for the Masterton Trophy, given to the NHL player who best exemplifies the qualities of perseverance, sportsmanship and dedication to hockey.
Maybe the Blues clinch tonight? If they play better than they did Sunday, they might just.
The Coyotes are in town for the last time this season - don't expect a high-scoring game.