Panthers coach on Koistinen benching: "He couldn't help us"
DeBoer playing hand he's dealt, or is chasm of communication widening?
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 53 | 1 | 8 | 9 | -6 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 18 | 4 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 54 | 7 | 16 | 23 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 52 | 6 | 14 | 20 | -3 | 69 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 56 | 8 | 26 | 34 | -2 | 70 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 59 | 9 | 0 | 0 | -4 | 2 | 3 | 0 | 0 | 0 | 107 | |
| 2007-08 | Predators | 48 | 4 | 13 | 17 | 13 | 18 | 2 | 0 | 1 | 0 | 60 |
| 2007-08 | 9 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Predators | 38 | 3 | 8 | 11 | 0 | 14 | 1 | 0 | 2 | 0 | 42 |
| 2008-09 | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | Panthers | 17 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 2009-10 | 8 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 2010-11 | 31 | 4 | 8 | 12 | 1 | 28 | 1 | 0 | 0 | 0 | 52 | |
| 2011-12 | 28 | 7 | 10 | 17 | -9 | 18 | 3 | 0 | 0 | 0 | 145 |
Show Full Career Stats
DeBoer playing hand he's dealt, or is chasm of communication widening?
4-3 final: have the Cats closed the door on SO terrors?
Not-so-young defenseman joins (slim) ranks of Florida blueliners
I was really tempted to use the headline "Zanon Goes Wild", but there you go. In Memorium Greg Zanon signed with the Minnesota Wild for 3 years, $5.8 million. His new teammates will surely...
A returning captain and a little-used defenseman were the key players in a dramatic win by the Nashville Predators over Columbus.