Devils Acquire Steve Sullivan at Deadline
Devils stay mostly quiet, but acquire veteran forward and former Devils draft pick Steve Sullivan from the Phoenix Coyotes for a seventh-round draft pick.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 47 | 66 | 55 | 121 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | |
| 1992-93 | 62 | 36 | 27 | 63 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | 63 | 51 | 62 | 113 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 75 | 31 | 50 | 81 | 41 | 124 | 8 | 0 | 1 | 3 | 179 | |
| 1995-96 | Devils | 16 | 5 | 4 | 9 | 3 | 8 | 2 | 0 | 1 | 0 | 23 |
| 1995-96 | 53 | 33 | 42 | 75 | 40 | 127 | 5 | 5 | 6 | 0 | 203 | |
| 1996-97 | Maple Leafs | 21 | 5 | 11 | 16 | 5 | 23 | 1 | 0 | 1 | 0 | 45 |
| 1996-97 | Devils | 33 | 8 | 14 | 22 | 9 | 14 | 2 | 0 | 2 | 1 | 63 |
| 1996-97 | 15 | 8 | 7 | 15 | 2 | 16 | 2 | 0 | 2 | 0 | 55 | |
| 1997-98 | Maple Leafs | 63 | 10 | 18 | 28 | -8 | 40 | 1 | 0 | 1 | 0 | 112 |
| 1998-99 | Maple Leafs | 63 | 20 | 20 | 40 | 12 | 28 | 4 | 0 | 5 | 0 | 110 |
| 1999-00 | Blackhawks | 73 | 22 | 42 | 64 | 20 | 52 | 2 | 1 | 6 | 0 | 169 |
| 1999-00 | Maple Leafs | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 1999-00 | 80 | 22 | 1 | 5 | 19 | 14 | 3 | 0 | 0 | 0 | 180 | |
| 2000-01 | Blackhawks | 81 | 34 | 41 | 75 | 3 | 54 | 6 | 8 | 3 | 1 | 204 |
| 2000-01 | 7 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Blackhawks | 78 | 21 | 39 | 60 | 23 | 67 | 3 | 0 | 8 | 2 | 155 |
| 2002-03 | Blackhawks | 82 | 26 | 35 | 61 | 15 | 42 | 4 | 2 | 3 | 0 | 190 |
| 2003-04 | Predators | 24 | 9 | 21 | 30 | 8 | 12 | 7 | 0 | 0 | 0 | 78 |
| 2003-04 | Blackhawks | 56 | 15 | 28 | 43 | -7 | 36 | 4 | 2 | 4 | 0 | 140 |
| 2003-04 | 80 | 24 | 49 | 73 | 1 | 48 | 11 | 2 | 4 | 0 | 218 | |
| 2005-06 | Predators | 69 | 31 | 37 | 68 | 2 | 50 | 13 | 4 | 5 | 0 | 192 |
| 2006-07 | Predators | 57 | 22 | 38 | 60 | 16 | 20 | 6 | 3 | 4 | 0 | 122 |
| 2008-09 | Predators | 41 | 11 | 21 | 32 | 2 | 30 | 3 | 0 | 2 | 0 | 83 |
| 2009-10 | Predators | 82 | 17 | 34 | 51 | 2 | 35 | 5 | 0 | 4 | 0 | 152 |
| 2010-11 | Predators | 44 | 10 | 12 | 22 | 4 | 28 | 3 | 0 | 1 | 0 | 79 |
| 2011-12 | Penguins | 79 | 17 | 31 | 48 | -3 | 20 | 5 | 0 | 1 | 0 | 140 |
Show Full Career Stats
Devils stay mostly quiet, but acquire veteran forward and former Devils draft pick Steve Sullivan from the Phoenix Coyotes for a seventh-round draft pick.
The Phoenix Coyotes have traded Steve Sullivan to the New Jersey Devils in exchange for a 7th round draft pick.
The two guys named Carl who write for Five for Howling discuss the state of the Coyotes with 16 games left in the regular season.
Your daily news and notes regarding the Phoenix Coyotes and the NHL in general.
With 26 days left until the preseason begins we look at the man who wore the number 26 last season.
With just 38 days remaning before the preseason opens for the Coyotes, the preseason countdown has reached the number 38. This article is a look at the new 38 year old Coyotes forward, Steve Sullivan.