1987/01/01 25
6-0 188
Sollentuna, Sweden
3
the Nashville Predators in 2005 (7th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 10 | 7 | 10 | 17 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 47 | 5 | 2 | 7 | 1 | 36 | 1 | 0 | 0 | 0 | 55 |
| 2006-07 | 0 | 49 | 23 | 2 | 3 | -2 | 4 | 12 | 0 | 1 | 0 | 136 |
| 2007-08 | 0 | 9 | 6 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Predators | 28 | 2 | 5 | 7 | -3 | 16 | 0 | 0 | 0 | 0 | 54 |
| 2008-09 | 0 | 49 | 17 | 18 | 35 | -3 | 44 | 8 | 0 | 0 | 0 | 0 |
| 2009-10 | Predators | 80 | 30 | 21 | 51 | 18 | 40 | 10 | 0 | 8 | 0 | 275 |
| 2009-10 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 2010-11 | Predators | 79 | 21 | 27 | 48 | 11 | 47 | 6 | 0 | 5 | 0 | 265 |
| 2011-12 | Predators | 54 | 16 | 11 | 27 | -1 | 24 | 5 | 0 | 2 | 0 | 152 |
by Dirk Hoag from On the Forecheck on Feb 10, 2012 5:24 PM EST
To this Hornqvist page
Dirk Hoag
(263)
Chris Burton
(78)
Cam Collingwood
(18)
Michaeltastic
(16)
Eric Stephen
(13)
by Dirk Hoag from On the Forecheck on Feb 9, 2012 10:30 PM EST
by Jen Neale from Anaheim Calling on Feb 6, 2012 11:28 AM EST
by CrossCheckRaise from St. Louis Game Time on Feb 4, 2012 4:30 PM EST
by Dirk Hoag from On the Forecheck on Jan 29, 2012 5:03 PM EST
by Dirk Hoag from On the Forecheck on Jan 25, 2012 10:13 AM EST
by McClure from Second City Hockey on Jan 24, 2012 11:59 PM EST
by Mike MacLean from The Cannon on Jan 23, 2012 10:36 PM EST
by Dirk Hoag from On the Forecheck on Jan 22, 2012 8:11 PM EST
by Dirk Hoag from On the Forecheck on Jan 22, 2012 12:34 AM EST
Bruins 4, Predators 3 (shootout): Predators steal a point in Boston
39
Nashville Predators at Boston Bruins preview: Heads up, boys
9
Friday afternoon notes: Preds Blogger Enters Bear Cave
17
Friday's notes: At long last, a Gomez goal
23
Senators 4, Predators 3: Start that comeback a little earlier, boys
53
Thursday afternoon notes: Winter Classic chirping well underway
5
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 15, 2011 | Missed 1 game (lower body injury). |
| October 13, 2011 | Lower body injury, day-to-day. |
| December 22, 2010 | Missed 3 games (upper body injury). |
| December 15, 2010 | Upper body injury, day-to-day. |
| August 24, 2010 | Re-signed as a restricted free agent by the Nashville Predators to a three-year contract. |
| April 26, 2010 | Missed 4 playoff games (upper body injury). |
| April 20, 2010 | Upper body injury, day-to-day. |
| April 16, 2010 | Missed 1 game (upper body injury). |
| April 10, 2010 | Upper body injury, day-to-day. |
| April 8, 2009 | Assigned to Milwaukee (AHL). |
| March 17, 2009 | Recalled from Milwaukee (AHL). |
| February 14, 2009 | Assigned to Milwaukee (AHL). |
| February 3, 2009 | Recalled from Milwaukee (AHL). |
| November 20, 2008 | Assigned to Milwaukee (AHL). |
| September 19, 2007 | Returned to his European team (Djurgarden-Sweden). |
| June 1, 2007 | Signed by the Nashville Predators to a three-year entry-level contract. |
| July 30, 2005 | Drafted by the Nashville Predators in the 7th round (230th overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

