Powe's whiplash
Darroll Powe tried to check Joel Ward. It didn't go so well.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 47 | 8 | 4 | 12 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 58 | 19 | 16 | 35 | -1 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 63 | 23 | 20 | 43 | -10 | 51 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 67 | 26 | 36 | 62 | -3 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 22 | 13 | 14 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 19 | 11 | 15 | 26 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 27 | 14 | 24 | 38 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 28 | 16 | 28 | 44 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 66 | 8 | 14 | 22 | 8 | 34 | 1 | 1 | 0 | 0 | 0 | |
| 2006-07 | Wild | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2006-07 | 64 | 9 | 14 | 23 | -1 | 45 | 0 | 4 | 0 | 0 | 135 | |
| 2007-08 | 79 | 21 | 20 | 41 | 12 | 47 | 1 | 2 | 0 | 0 | 0 | |
| 2008-09 | Predators | 79 | 17 | 18 | 35 | 1 | 29 | 3 | 2 | 2 | 0 | 133 |
| 2009-10 | Predators | 71 | 13 | 21 | 34 | -5 | 18 | 3 | 1 | 1 | 0 | 134 |
| 2010-11 | Predators | 80 | 10 | 19 | 29 | -1 | 42 | 5 | 0 | 4 | 0 | 157 |
| 2011-12 | Capitals | 73 | 6 | 12 | 18 | 12 | 20 | 0 | 0 | 0 | 0 | 79 |
Show Full Career Stats
Darroll Powe tried to check Joel Ward. It didn't go so well.
Joel Ward is expected to return for Thursday night's Game 1 against the New York Rangers.
Cam Ward made an amazing glove save late in the second period.
The Flyers and Capitals are two of the NHL's worst teams right now. They'll both hit the ice in the Nation's Capital at 7 p.m. Friday.
It's 3:45AM. I haven't woken up without an alarm at this time of the morning in anticipation since being a kid at Christmas. The day is finally here. No more lockouts, no more Fehr, no more...