| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 0 | 29 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 34 | 10 | 21 | 31 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 34 | 15 | 23 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 41 | 17 | 25 | 42 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 69 | 30 | 28 | 58 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 65 | 12 | 11 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Predators | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2006-07 | 0 | 66 | 30 | 38 | 68 | 9 | 62 | 10 | 4 | 2 | 0 | 213 |
| 2007-08 | Predators | 33 | 5 | 5 | 10 | 4 | 8 | 0 | 0 | 2 | 0 | 43 |
| 2007-08 | 0 | 45 | 14 | 40 | 54 | 3 | 50 | 5 | 0 | 0 | 0 | 0 |
| 2008-09 | Thrashers | 39 | 13 | 22 | 35 | 16 | 18 | 2 | 1 | 5 | 0 | 75 |
| 2008-09 | Predators | 27 | 2 | 7 | 9 | -3 | 15 | 0 | 0 | 0 | 0 | 42 |
| 2008-09 | 0 | 66 | 15 | 29 | 44 | 13 | 33 | 2 | 1 | 5 | 0 | 117 |
| 2009-10 | Thrashers | 82 | 22 | 33 | 55 | -14 | 36 | 7 | 2 | 7 | 0 | 166 |
| 2009-10 | 0 | 7 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 2010-11 | Bruins | 23 | 4 | 3 | 7 | -1 | 2 | 0 | 1 | 1 | 0 | 40 |
| 2010-11 | Thrashers | 59 | 14 | 20 | 34 | -16 | 35 | 6 | 1 | 2 | 0 | 161 |
| 2010-11 | 0 | 82 | 18 | 23 | 41 | -17 | 37 | 6 | 2 | 3 | 0 | 201 |
| 2011-12 | Bruins | 46 | 9 | 27 | 36 | 17 | 18 | 1 | 0 | 1 | 0 | 93 |
To this Peverley page
Biz Jacobs
(41)
Ryan Durling
(31)
The Falconer
(30)
Cup of Chowder Staff
(25)
Stanley Cup of Chowder
(25)
by J.P. from Japers' Rink on Feb 5, 2012 3:10 PM EST
by Ryan Durling from Stanley Cup of Chowder on Feb 5, 2012 12:00 PM EST
by Ryan Durling from Stanley Cup of Chowder on Jan 31, 2012 3:00 PM EST
by Ryan Durling from Stanley Cup of Chowder on Jan 21, 2012 4:17 PM EST
by John Fischer from In Lou We Trust on Jan 20, 2012 12:12 AM EST
by Kristian Limas from Stanley Cup of Chowder on Jan 19, 2012 10:24 PM EST
by Cup of Chowder Staff from Stanley Cup of Chowder on Jan 19, 2012 3:12 PM EST
by John Fischer from In Lou We Trust on Jan 19, 2012 2:00 AM EST
by Phunwin from Stanley Cup of Chowder on Jan 16, 2012 8:00 AM EST
by Ryan Durling from Stanley Cup of Chowder on Jan 14, 2012 3:00 PM EST
Friday Night Fights: Boston vs Montreal
This Week In Bruins History: Dit Clapper's Number Retired
16
Public Skate: Will Ryan Miller Leave the Crease Edition
571
Northeast Division Roundup: Gaustad-Canadiens Feud, Leafs' Hot Play Highlight Short Week
1
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 19, 2012 | Missed 2 games (personal reasons). |
| January 16, 2012 | Personal reasons, day-to-day. |
| December 31, 2011 | Missed 2 games (undisclosed). |
| December 23, 2011 | Undisclosed, day-to-day. |
| November 12, 2011 | Missed 2 games (undisclosed). |
| November 7, 2011 | Undisclosed, day-to-day. |
| October 11, 2011 | Signed by the Boston Bruins to a three-year contract extension. |
| February 18, 2011 | Acquired from the Atlanta Thrashers. |
| October 20, 2009 | Signed by the Atlanta Thrashers to a multi-year contract. |
| January 10, 2009 | Claimed off waivers from the Nashville Predators. |
| January 9, 2009 | Waived by the Nashville Predators. |
| July 25, 2008 | Re-signed as a restricted free agent by the Nashville Predators to a two-year contract. |
| April 21, 2008 | Assigned to Milwaukee (AHL). |
| March 10, 2008 | Recalled from Milwaukee (AHL). |
| February 17, 2008 | Assigned to Milwaukee (AHL). |
| January 14, 2008 | Recalled from Milwaukee (AHL). |
| November 6, 2007 | Assigned to Milwaukee (AHL). |
| October 27, 2007 | Recalled from Milwaukee (AHL). |
| September 23, 2007 | Assigned to Milwaukee (AHL). |
| April 2, 2007 | Assigned to Milwaukee (AHL). |
| March 4, 2007 | Recalled from Milwaukee (AHL). |
| January 17, 2007 | Signed as a free agent by the Nashville Predators to a two-year contract. |
| September 22, 2006 | Assigned to Milwaukee (AHL). |
| September 4, 2006 | Invited to training camp by the Nashville Predators. |
| February 18, 2011 | Atlanta Thrashers traded Rich Peverley and Boris Valabik to the Boston Bruins for Blake Wheeler and Mark Stuart. |
| January 10, 2009 | Claimed off waivers by the Atlanta Thrashers from the Nashville Predators. |
| January 17, 2007 | Signed as a free agent by the Nashville Predators. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

