| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 45 | 3 | 14 | 17 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 4 | 0 | 3 | 8 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 52 | 3 | 19 | 22 | 8 | 28 | 0 | 1 | 0 | 0 | 65 | |
| 2007-08 | 9 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 63 | 4 | 15 | 19 | -1 | 32 | 2 | 0 | 0 | 0 | 0 | |
| 2009-10 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 2010-11 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 15 |
Show Full Career Stats