1978/04/01 33
6-1 205
Montreal, Que, Canada
12
the New York Islanders in 1996 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 0 | 44 | 27 | 20 | 47 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | 0 | 10 | 2 | 7 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1995-96 | 0 | 66 | 48 | 57 | 105 | 0 | 109 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 0 | 62 | 44 | 64 | 108 | 32 | 86 | 13 | 1 | 8 | 1 | 0 |
| 1997-98 | 0 | 55 | 57 | 0 | 0 | 39 | 0 | 19 | 3 | 12 | 1 | 0 |
| 1998-99 | Blackhawks | 25 | 9 | 6 | 15 | 7 | 10 | 0 | 0 | 2 | 0 | 42 |
| 1998-99 | 0 | 50 | 32 | 14 | 46 | -2 | 39 | 12 | 0 | 6 | 1 | 187 |
| 1999-00 | Blackhawks | 47 | 10 | 8 | 18 | -6 | 18 | 0 | 0 | 1 | 0 | 86 |
| 1999-00 | 0 | 7 | 5 | 2 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 26 |
| 2000-01 | Sabres | 79 | 23 | 28 | 51 | 1 | 54 | 9 | 0 | 5 | 0 | 156 |
| 2001-02 | Sabres | 76 | 23 | 21 | 44 | -10 | 42 | 7 | 0 | 3 | 1 | 154 |
| 2002-03 | Sabres | 76 | 14 | 21 | 35 | -14 | 44 | 2 | 0 | 2 | 0 | 135 |
| 2003-04 | Sabres | 77 | 22 | 31 | 53 | -9 | 40 | 10 | 0 | 1 | 0 | 156 |
| 2003-04 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 3 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Sabres | 54 | 20 | 20 | 40 | -1 | 38 | 9 | 0 | 4 | 0 | 116 |
| 2006-07 | Predators | 82 | 21 | 45 | 66 | 14 | 28 | 5 | 0 | 3 | 0 | 143 |
| 2007-08 | Predators | 80 | 29 | 43 | 72 | 5 | 34 | 7 | 0 | 8 | 0 | 192 |
| 2008-09 | Predators | 82 | 16 | 49 | 65 | 1 | 20 | 5 | 0 | 4 | 0 | 176 |
| 2009-10 | Predators | 74 | 17 | 28 | 45 | 8 | 20 | 3 | 1 | 3 | 0 | 112 |
| 2010-11 | Predators | 70 | 10 | 9 | 19 | 2 | 16 | 1 | 0 | 2 | 0 | 89 |
by Sam Page from On the Forecheck on Jan 27, 2012 10:02 PM EST
To this Dumont page
Dirk Hoag
(153)
Chris Burton
(34)
Michaeltastic
(12)
Cam Collingwood
(8)
nathaneide
(6)
by Dirk Hoag from On the Forecheck on Jan 26, 2012 5:22 PM EST
by Dirk Hoag from On the Forecheck on Jan 9, 2012 4:48 PM EST
by Mark D from Lighthouse Hockey on Jan 9, 2012 12:53 PM EST
by Dirk Hoag from On the Forecheck on Jan 5, 2012 5:09 PM EST
by Niesy from Jewels From The Crown on Nov 8, 2011 10:27 PM EST
by Sam Page from On the Forecheck on Oct 18, 2011 3:42 PM EDT
by Carl Putnam from Five For Howling on Oct 13, 2011 4:56 PM EDT
by Dirk Hoag from On the Forecheck on Oct 10, 2011 7:56 AM EDT
by Dirk Hoag from On the Forecheck on Oct 6, 2011 12:01 PM EDT
Trotz & Suter not happy with Boston outing
22
Bruins 4, Predators 3 (shootout): Predators steal a point in Boston
157
Nashville Predators at Boston Bruins preview: Heads up, boys
9
Friday afternoon notes: Preds Blogger Enters Bear Cave
17
Friday's notes: At long last, a Gomez goal
23
Senators 4, Predators 3: Start that comeback a little earlier, boys
53
| June 30, 2011 | Contract bought out by the Nashville Predators. |
| January 26, 2011 | Missed 1 game (neck injury). |
| January 24, 2011 | Neck injury, day-to-day. |
| January 22, 2010 | Missed 2 games (flu). |
| January 21, 2010 | Flu, day-to-day. |
| November 12, 2009 | Missed 3 games (upper body injury). |
| November 5, 2009 | Upper body injury, day-to-day. |
| October 15, 2009 | Missed 4 games (head injury). |
| October 8, 2009 | Head injury, day-to-day. |
| February 19, 2008 | Missed 2 games (flu). |
| February 16, 2008 | Flu, day-to-day. |
| February 1, 2008 | Re-signed by the Nashville Predators to a four-year contract extension. |
| August 29, 2006 | Signed as an unrestricted free agent by the Nashville Predators to a two-year contract. |
| August 8, 2006 | Buffalo Sabres exercised their walk-away option on the one-year arbitration award. |
| January 24, 2006 | Missed 28 games (strained abdominal muscle). |
| December 6, 2005 | Strained abdominal muscle, late February. |
| November 19, 2005 | Strained abdominal muscle, sidelined indefinitely. |
| August 15, 2005 | Re-signed as a restricted free agent by the Buffalo Sabres to a one-year contract. |
| July 31, 2005 | Buffalo Sabres tendered a qualifying offer. |
| February 9, 2005 | NHL lockout: Signed with the SC Bern of the Swiss National League. |
| August 9, 2004 | Re-signed by the Buffalo Sabres to a one-year contract. |
| July 16, 2004 | Filed for salary arbitration. |
| June 30, 2004 | Buffalo Sabres tendered a qualifying offer. |
| January 6, 2004 | Missed 5 games (hip injury). |
| December 27, 2003 | Hip injury, sidelined indefinitely. |
| December 26, 2003 | Hip injury, left Friday's game. |
| March 12, 2003 | Missed 2 games (illness). |
| March 8, 2003 | Illness, day-to-day. |
| February 8, 2003 | Missed 1 game (back spasms). |
| February 6, 2003 | Back spasms, day-to-day. |
| December 18, 2002 | Missed 2 games (flu). |
| December 13, 2002 | Flu, day-to-day. |
| April 14, 2002 | Missed the last 6 games of the regular season (separated clavicle). |
| April 3, 2002 | Separated clavicle, remainder of the regular season. |
| September 6, 2001 | Re-signed by the Buffalo Sabres. |
| February 19, 2001 | Missed 2 games (bruised ribs). |
| February 15, 2001 | Bruised ribs, day-to-day. |
| August 29, 2006 | Signed as an unrestricted free agent by the Nashville Predators. |
| March 10, 2000 | Buffalo Sabres traded Michal Grosek to the Chicago Blackhawks for Doug Gilmour and Jean-Pierre Dumont. |
| May 30, 1998 | Chicago Blackhawks traded Dmitri Nabokov to the New York Islanders for Jean-Pierre Dumont and 5th round selection (later traded to the Philadelphia Flyers - Francis Belanger) in 1998. |
| June 22, 1996 | Drafted by the New York Islanders in the 1st round (3rd overall) in 1996. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

