1984/11/25 27
6-2 224
Rocky Mtn. House, Alta, Canada
5
the Tampa Bay Lightning in 2003 (9th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 0 | 10 | 1 | 4 | 11 | -1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 69 | 9 | 20 | 29 | -9 | 84 | 3 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 71 | 26 | 23 | 49 | -10 | 108 | 7 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 80 | 7 | 10 | 17 | -29 | 176 | 2 | 0 | 0 | 0 | 122 |
| 2005-06 | Lightning | 12 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 9 |
| 2005-06 | 0 | 68 | 14 | 9 | 23 | -8 | 100 | 3 | 0 | 2 | 0 | 0 |
| 2006-07 | Lightning | 77 | 5 | 4 | 9 | -6 | 80 | 0 | 0 | 1 | 0 | 41 |
| 2007-08 | Lightning | 80 | 6 | 4 | 10 | -15 | 78 | 1 | 0 | 1 | 0 | 91 |
| 2008-09 | Panthers | 34 | 1 | 5 | 6 | -2 | 33 | 0 | 0 | 0 | 0 | 32 |
| 2008-09 | Predators | 11 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 6 |
| 2008-09 | 0 | 45 | 1 | 6 | 7 | -1 | 50 | 0 | 0 | 0 | 0 | 38 |
| 2009-10 | Panthers | 31 | 1 | 2 | 3 | -5 | 85 | 0 | 0 | 0 | 0 | 19 |
| 2009-10 | 0 | 5 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2010-11 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
To this Tarnasky page
Donny Rivette
(60)
DarrenM
(2)
Al Yellon
(2)
John Fontana
(2)
by Donny Rivette from Litter Box Cats on Aug 31, 2011 9:09 PM EDT
by John Beatty from Litter Box Cats on Feb 28, 2011 1:05 PM EST
by Bettman's Nightmare from Arctic Ice Hockey on Feb 21, 2011 8:00 AM EST
by Donny Rivette from Litter Box Cats on Oct 30, 2010 1:03 PM EDT
by John Beatty from Litter Box Cats on Oct 13, 2010 9:02 PM EDT
by Donny Rivette from Litter Box Cats on Sep 16, 2010 1:30 PM EDT
by John Fontana from Raw Charge on Jun 29, 2010 7:30 PM EDT
by Donny Rivette from Litter Box Cats on Jun 26, 2010 11:34 PM EDT
by Donny Rivette from Litter Box Cats on Jun 26, 2010 1:09 PM EDT
by Donny Rivette from Litter Box Cats on Jun 25, 2010 4:07 PM EDT
Run To The Hills - Yotes 3, Hawks 0
682
Hawks @ Coyotes - Third Period Thread
511
Hawks @ Coyotes - Second Period Thread
303
Hawks @ Coyotes - First Period Thread
386
Special Teams Gone Bad, Turned My World to Black: Sharks 5 - Hawks 3
141
Blood In The Water: Blackhawks @ Sharks - Preview/Pre-Game Thread/Table Reading
278
| September 25, 2010 | Released by the Chicago Blackhawks. |
| September 17, 2010 | Invited to training camp by the Chicago Blackhawks. |
| January 23, 2010 | Missed 5 games (lower body injury). |
| January 14, 2010 | Lower body injury, day-to-day. |
| December 27, 2009 | Missed 39 games (orbital bone fracture). |
| September 30, 2009 | Orbital bone fracture, sidelined indefinitely. |
| November 27, 2008 | Acquired from the Nashville Predators. |
| October 23, 2008 | Missed 6 games (broken finger). |
| September 29, 2008 | Acquired from the Tampa Bay Lightning. |
| September 25, 2008 | Broken finger, sidelined indefinitely. |
| June 11, 2007 | Re-signed by the Tampa Bay Lightning to a three-year contract. |
| December 3, 2006 | Recalled from Springfield (AHL). |
| December 2, 2006 | Assigned to Springfield (AHL). |
| April 20, 2006 | Recalled from Springfield (AHL). |
| March 15, 2006 | Assigned to Springfield (AHL). |
| March 5, 2006 | Recalled from Springfield (AHL). |
| November 9, 2005 | Assigned to Springfield (AHL). |
| October 26, 2005 | Recalled from Springfield (AHL). |
| October 21, 2005 | Assigned to Springfield (AHL). |
| October 19, 2005 | Recalled from Springfield (AHL). |
| September 25, 2005 | Assigned to Springfield (AHL). |
| September 14, 2004 | Assigned to Springfield (AHL). |
| July 30, 2004 | Signed by the Tampa Bay Lightning. |
| November 27, 2008 | Florida Panthers traded Wade Belak to the Nashville Predators for Nick Tarnasky. |
| September 29, 2008 | Tampa Bay Lightning traded Nick Tarnasky to the Nashville Predators for a conditional draft selection in 2009. |
| June 22, 2003 | Drafted by the Tampa Bay Lightning in the 9th round (287th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

