Changes coming for Canucks
After another disappointing end to another season, it appears as though drastic changes might be on the horizon for the Vancouver Canucks.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 25 | 1465 | 10 | 14 | 0 | 94 | 3.85 | 0 | -94 | 0 | 0 | |
| 1995-96 | 23 | 1201 | 6 | 11 | 0 | 74 | 3.7 | 0 | -74 | 0 | 0 | |
| 1996-97 | 60 | 3305 | 32 | 22 | 0 | 171 | 3.1 | 0 | -171 | .910 | 2 | |
| 1997-98 | 3 | 145 | 27 | 20 | 0 | 7 | 2.89 | 0 | -7 | .899 | 7 | |
| 1998-99 | 7 | 405 | 4 | 2 | 0 | 13 | 1.93 | 0 | -13 | .899 | 1 | |
| 1999-00 | Islanders | 24 | 1292 | 7 | 14 | 0 | 70 | 3.25 | 0 | -70 | .904 | 1 |
| 1999-00 | 26 | 1517 | 10 | 12 | 0 | 74 | 2.93 | 0 | -74 | .908 | 1 | |
| 2000-01 | Panthers | 47 | 2628 | 12 | 24 | 0 | 107 | 2.44 | 0 | -107 | .920 | 5 |
| 2000-01 | 2 | 83 | 1 | 2 | 0 | 2 | 1.44 | 0 | -2 | .917 | 0 | |
| 2001-02 | Panthers | 58 | 3030 | 16 | 33 | 0 | 140 | 2.77 | 0 | -140 | .915 | 4 |
| 2002-03 | Panthers | 65 | 3627 | 20 | 34 | 0 | 164 | 2.71 | 0 | -164 | .918 | 6 |
| 2002-03 | 4 | 212 | 0 | 0 | 0 | 7 | 1.98 | 0 | -7 | 0 | 1 | |
| 2003-04 | Panthers | 72 | 4252 | 25 | 33 | 0 | 172 | 2.43 | 0 | -172 | .931 | 7 |
| 2003-04 | 7 | 440 | 5 | 1 | 0 | 17 | 2.32 | 0 | -17 | 0 | 1 | |
| 2004-05 | 2 | 120 | 1 | 0 | 0 | 3 | 1.5 | 0 | -3 | 0 | 1 | |
| 2005-06 | Panthers | 75 | 4305 | 35 | 30 | 9 | 213 | 2.97 | 0 | -213 | .914 | 4 |
| 2005-06 | 2 | 119 | 1 | 1 | 0 | 3 | 1.51 | 0 | -3 | .929 | 0 | |
| 2006-07 | Canucks | 76 | 4490 | 47 | 22 | 6 | 171 | 2.29 | 0 | -171 | .921 | 5 |
| 2007-08 | Canucks | 73 | 4233 | 35 | 29 | 9 | 168 | 2.38 | 0 | -168 | .917 | 6 |
| 2008-09 | Canucks | 54 | 3181 | 33 | 13 | 7 | 124 | 2.34 | 0 | -124 | .920 | 9 |
| 2009-10 | Canucks | 68 | 3899 | 40 | 22 | 4 | 167 | 2.57 | 0 | -167 | .913 | 4 |
| 2009-10 | 5 | 308 | 5 | 0 | 0 | 9 | 1.76 | 0 | -9 | .927 | 1 | |
| 2010-11 | Canucks | 60 | 3590 | 38 | 15 | 7 | 126 | 2.11 | 0 | -126 | .928 | 4 |
| 2011-12 | Canucks | 55 | 3162 | 31 | 14 | 8 | 127 | 2.41 | 0 | -127 | .919 | 5 |
Show Full Career Stats
After another disappointing end to another season, it appears as though drastic changes might be on the horizon for the Vancouver Canucks.
The Vancouver Canucks trail the San Jose Sharks, 3-0, in the Western Conference Quarterfinals. Cory Schneider will be given the start as the Canucks face elimination.
The Vancouver Canucks face a 3-0 deficit to the San Jose Sharks in the Western Conference Quarterfinal. With the season down to a single game, questions have reemerged about the team's goaltending situation.
The Vancouver Canucks have already announced their starting goaltender for Game 2 of the Western Conference Quarterfinal. Now, questions are raised about the status of Cory Schneider.
Our late game of the night, as perhaps the most even matchup of the playoffs begins.
Roberto Luongo will start in place on Cory Schneider for Game 1 of the Western Conference Quarterfinal against the San Jose Sharks.
Rick Ackerman takes a look today at the history between the Blues and Canucks, two franchises still working on that first Stanley Cup.
James Reimer went into beast mode at the end of the Leafs game Monday night.
After all the talk that the Vancouver Canucks could not afford to keep both Roberto Luongo, it looks like he'll be staying in Vancouver for the rest of the season. Find out the fantasy implications at SB Nation!
A not so long time ago, in a galaxy rather close by... Deadline day is here and the pressure is on Canucks GM Mike Gillis. He made a decent move picking up Derek Roy, but there's one move everyone's waiting for...
The Vancouver Canucks and Toronto Maple Leafs have reportedly resumed talks about a trade of Roberto Luongo.